Integrating Instance Selection, Instance Weighting and Feature Weighting for Nearest Neighbor Classifiers by Co-evolutionary Algorithms - Complementary Material

This Website contains complementary material to the paper:

J. Derrac, I.Triguero, S. García and F.Herrera, Integrating Instance Selection, Instance Weighting and Feature Weighting for Nearest Neighbor Classifiers by Co-evolutionary Algorithms. IEEE Transactions on Systems, Man, and Cybernetics, Part B: Cybernetics 42:5 (2012) 1383-1397, doi: 10.1109/TSMCB.2012.2191953 PDF Icon

The web is organized according to the following summary:

  1. Abstract
  2. CIW-NN model
  3. Experimental framework
  4. Results
    1. Standard results
      1. Comparison between CIW-NN and evolutionary proposals for k-NN based classification
      2. Comparison between CIW-NN and weighting methods for k-NN based classification
      3. Study of the behavior of CIW-NN in large-sized domains
    2. Additional studies
      1. Setting up the crossover operator with multiple descendants
      2. Study of the behavior of CIW-NN as a multiclassifier
      3. Adjustment of the epoch lenght in FW and IW populations
      4. Setting up the weights of distance function for IW individuals
      5. Determining the optimum value for the k parameter

Results

Standard results

In this section, we report the full results obtained in the experimental study. For each pair data set/algorithm, we report its average performance results (using accuracy, kappa, reduction rate and/or time elapsed) and standard deviations. Furthermore, we also provide graphics depicting the more relevant results achieved, and the results of the statistical comparisons performed. The results shown in all the tables can be downloaded as an Excel document by clicking on the following link: iconExcel.jpg

Comparison between CIW-NN and evolutionary proposals for k-NN based classification

This subsection shows the results achieved in the experimental comparison performed between CIW-NN and evolutionary proposals for k-NN based classification. The tables shown here can be also downloaded as an Excel document by clicking on the following link: iconExcel.jpg

Tables 4 and 5 shows average accuracy and kappa results, respectively, achieved in training and test phases. Table 6 shows the average time elapsed and reduction rates.

Table 4. Accuracy results of the comparison between CIW-NN and its basic components.

  CIW-NN IS-CHC SSGA-FW SSGA-IW SSMA 1-NN
  Training Test Training Test Training Test Training Test Training Test Training Test
Data set Acc. Std. Acc. Std. Acc. Std. Acc. Std. Acc. Std. Acc. Std. Acc. Std. Acc. Std. Acc. Std. Acc. Std. Acc. Std. Acc. Std.
Australian 85.52 1.05 81.74 3.44 86.44 0.33 81.45 4.29 83.95 0.88 81.01 5.63 81.51 0.80 80.87 3.42 88.55 0.35 85.51 3.49 80.71 0.84 81.45 4.29
Balance 83.64 1.05 85.75 4.13 86.54 0.97 79.04 6.46 77.65 0.71 73.76 3.99 82.33 0.58 80.33 3.96 90.77 0.46 88.32 3.12 78.95 0.87 79.04 6.46
Bands 71.14 1.82 75.52 5.57 72.60 1.39 74.04 6.58 80.85 1.16 72.75 5.86 74.79 1.07 72.92 6.90 78.97 1.4 62.34 3.06 73.47 1.28 74.04 6.58
Breast 76.30 1.57 70.62 7.44 76.15 1.10 66.04 6.92 72.45 1.53 63.06 9.27 73.23 0.73 69.98 6.38 78.17 1.03 71.42 5.86 65.11 1.39 65.35 6.07
Bupa 71.57 2.79 60.95 7.50 69.92 2.57 62.51 7.38 70.04 1.75 62.91 6.67 63.70 1.23 62.29 6.57 77.58 1.4 62.17 6.26 61.22 1.37 61.08 6.88
Car 88.58 2.01 95.89 1.17 86.05 1.10 85.65 1.81 95.18 0.22 94.91 1.24 87.18 0.26 86.34 2.14 95.29 0.99 92.31 3.36 86.09 0.28 85.65 1.81
Cleveland 61.64 1.85 56.43 5.54 61.39 1.19 53.14 7.45 59.77 1.46 52.48 5.06 60.43 0.72 56.45 6.30 63.99 1.37 56.12 9.05 52.77 0.96 53.14 7.45
Contraceptive 48.04 1.28 45.22 2.59 48.95 0.53 42.63 3.54 47.70 1.02 44.06 4.61 45.86 0.52 44.61 2.99 58.6 1.2 47.73 4.39 42.97 0.87 42.77 3.69
Dermatology 96.02 1.50 96.72 3.17 96.87 0.51 95.35 3.45 99.00 0.36 96.45 2.98 94.41 1.85 94.26 4.60 97.75 0.45 94.02 3.96 95.63 0.59 95.35 3.45
German 72.16 1.25 72.10 2.51 73.38 0.55 70.50 4.25 75.03 0.71 69.50 3.35 72.26 0.62 71.90 3.73 81.11 0.79 71.2 2.71 68.97 0.76 70.50 4.25
Glass 68.91 1.93 75.72 11.13 73.22 1.46 74.50 12.50 80.74 2.47 72.36 10.71 71.49 1.73 69.35 10.03 75.19 1.38 70.13 13.18 70.77 1.86 73.61 11.91
Hayes-roth 78.11 1.62 72.15 12.73 70.88 4.72 71.01 10.26 78.02 0.84 69.96 11.79 79.12 1.09 73.03 11.56 67.01 1.95 62.33 11.76 35.44 1.60 35.70 9.11
Housevotes 96.02 1.12 94.93 4.12 94.99 0.59 91.24 6.02 96.25 0.71 93.78 3.29 91.77 0.96 91.23 5.29 96.09 0.95 93.54 5.97 91.83 0.82 91.24 6.11
Iris 96.00 0.82 93.33 5.96 97.93 0.65 93.33 5.16 97.26 0.47 94.00 4.67 96.89 0.55 94.00 5.54 98.22 0.76 94 3.59 95.48 0.52 93.33 5.16
Lymphography 85.67 2.44 79.30 12.22 87.17 2.48 73.87 8.77 87.92 1.70 76.54 6.13 79.66 0.94 77.34 12.08 87.54 1.87 75.85 14.15 74.63 1.76 73.87 8.77
Monk-2 88.45 2.08 100.00 0.00 87.58 1.47 95.32 5.42 100.00 0.00 100.00 0.00 74.72 1.09 75.09 3.80 96.37 0.84 96.81 2.73 77.55 1.09 77.91 5.42
Movement 61.48 1.37 83.06 3.32 96.64 0.47 86.39 2.26 98.29 0.62 86.67 2.83 97.16 0.34 88.06 4.34 86.04 0.57 85.04 5.46 81.48 0.63 81.94 2.26
New Thyroid 96.13 1.53 95.82 3.15 70.96 1.13 97.23 3.52 87.53 0.69 96.28 3.79 88.61 1.16 95.84 4.81 97.62 0.7 95.87 4.34 96.64 1.13 97.23 3.52
Pima 72.82 1.01 71.24 2.03 76.88 0.75 70.33 3.99 73.50 1.01 70.71 3.72 71.25 0.45 70.59 3.03 82.31 0.84 72.54 4.09 70.53 0.87 70.33 3.99
Saheart 73.38 1.57 65.37 5.33 74.53 2.05 64.49 7.51 69.34 0.83 64.06 8.74 66.21 1.05 64.28 6.71 78.19 1.21 70.56 4.59 64.55 1.08 64.49 7.51
Sonar 79.91 2.87 87.00 3.38 84.88 2.64 85.55 6.55 93.86 1.64 85.07 7.72 88.46 0.15 86.02 1.37 88.57 1.45 78.33 8.64 86.32 1.66 85.55 6.55
Spectfheart 82.98 2.84 77.92 13.60 83.15 1.27 69.70 14.94 82.65 3.16 74.63 14.17 79.48 3.05 78.68 13.48 85.31 1.31 78.7 6.81 69.46 3.13 69.70 8.43
Tae 55.19 0.91 65.71 3.26 61.44 1.25 65.04 2.56 69.54 0.79 68.38 2.10 67.41 0.57 63.04 2.56 60.12 2.4 53.17 14.92 42.10 0.57 40.50 2.56
Tic-tac-toe 75.84 2.06 87.37 3.34 76.51 1.18 82.07 5.60 92.59 0.96 91.33 4.21 73.13 1.54 73.07 2.96 85.5 1.76 73.91 3.55 73.13 1.13 73.07 5.60
Vehicle 66.07 1.12 71.28 0.79 67.76 0.99 70.10 0.81 74.97 0.14 71.16 0.65 68.99 0.97 66.55 1.37 77.06 0.93 64.3 5.1 69.40 0.22 70.10 0.81
Vowel 72.44 0.84 98.28 3.78 77.51 0.74 99.39 4.85 99.61 0.39 99.29 2.75 98.96 0.50 98.38 2.76 85.52 0.81 84.95 3.71 99.07 0.76 99.39 4.85
Wine 97.50 0.60 97.16 2.46 98.32 0.36 95.52 2.59 99.38 0.44 96.63 3.16 99.06 0.30 97.75 1.60 98.88 0.73 95.52 5.45 95.57 0.34 95.52 2.59
Wisconsin 96.71 1.43 96.00 2.84 97.09 0.60 95.57 4.17 97.82 0.75 95.57 3.53 96.96 0.86 96.42 3.44 97.68 0.31 96.42 2.5 95.69 0.66 95.57 3.91
Yeast 52.17 2.84 52.76 3.89 56.40 1.88 52.23 4.97 55.32 0.53 50.81 4.97 55.26 1.54 52.63 5.55 66.08 0.73 56.54 4.55 50.78 0.75 50.47 6.57
Zoo 90.69 2.04 97.50 3.61 94.26 2.12 96.83 4.72 99.35 1.03 96.83 4.94 97.12 0.97 95.58 4.13 91.92 3.77 93.5 7.24 92.08 1.16 92.81 4.35
Average 78.04 1.64 80.09 4.80 79.55 1.30 78.00 5.64 83.18 0.97 78.83 5.08 79.25 0.94 77.56 5.11 83.73 1.16 77.44 5.92 74.61 1.03 74.69 5.36
 

Table 5. Kappa results of the comparison between CIW-NN and its basic components.

  CIW-NN IS-CHC FW-SSGA IW-SSGA SSMA 1-NN
  Training Test Training Test Training Test Training Test Training Test Training Test
Data set Kap. Std. Kap. Std. Kap. Std. Kap. Std. Kap. Std. Kap. Std. Kap. Std. Kap. Std. Kap. Std. Kap. Std. Kap. Std. Kap. Std.
Australian .7084 .0223 .6304 .0855 .7267 .0223 .6248 .1073 .6752 .0178 .6167 .0858 .6272 .0166 .6137 .0872 .7685 .0072 .7062 .0723 .6100 .0179 .6248 .0902
Balance .6972 .0167 .7357 .1004 .7504 .0167 .6351 .1110 .6067 .0132 .5461 .1004 .6722 .0141 .6357 .1077 .8289 .0085 .7834 .0575 .6308 .0145 .6351 .1086
Bands .3734 .0277 .4847 .1386 .4014 .0277 .4677 .1392 .6062 .0252 .4440 .1381 .4711 .0255 .4316 .1379 .5522 .0325 .1762 .0637 .4550 .0272 .4677 .1398
Breast .3134 .0502 .2006 .1693 .3327 .0502 .1765 .1831 .3328 .0392 .1376 .1700 .1983 .0393 .1236 .1711 .405 .0384 .2123 .1516 .1229 .0395 .1137 .1826
Bupa .3277 .0355 .1629 .1475 .3615 .0355 .2291 .1758 .3819 .0285 .2415 .1376 .2252 .0272 .1962 .1463 .5284 .0302 .2131 .1149 .1998 .0295 .1953 .1479
Car .7475 .0085 .9109 .0458 .6909 .0085 .6538 .0459 .8942 .0072 .8881 .0482 .7365 .0070 .7206 .0454 .8964 .0221 .8353 .0692 .6647 .0077 .6538 .0495
Cleveland .3466 .0188 .2672 .1177 .3423 .0188 .2730 .1171 .3623 .0162 .2585 .1099 .2853 .0168 .2237 .1083 .394 .0291 .2789 .1108 .2607 .0176 .2730 .1196
Contraceptive .1598 .0146 .1202 .0625 .2063 .0146 .1163 .0679 .1926 .0125 .1394 .0600 .1145 .0131 .0948 .0565 .3515 .0213 .1845 .0708 .1236 .0133 .1199 .0625
Dermatology .9502 .0078 .9588 .0424 .9609 .0078 .9418 .0511 .9875 .0070 .9555 .0442 .9302 .0072 .9282 .0431 .9719 .0057 .925 .0498 .9453 .0078 .9418 .0457
German .3943 .0176 .2712 .0940 .2247 .0176 .2800 .0925 .3884 .0148 .2519 .0959 .2237 .0154 .2131 .0898 .5034 .028 .2422 .0789 .2482 .0159 .2800 .0980
Glass .5564 .0338 .6640 .1584 .6274 .0338 .6529 .1917 .7384 .0266 .6219 .1511 .6004 .0258 .5721 .1598 .6552 .0185 .589 .176 .6043 .0269 .6415 .1677
Hayes-roth .6657 .0380 .5587 .1815 .5544 .0380 .5244 .1797 .6585 .0325 .4946 .1847 .6792 .0293 .5761 .1766 .4936 .0309 .4049 .1921 -.0124 .0325 .0103 .1868
Housevotes .9166 .0226 .8930 .1314 .8948 .0226 .8172 .1406 .9209 .0174 .8693 .1314 .8283 .0178 .8187 .1312 .9175 .0208 .8634 .1267 .8290 .0179 .8181 .1324
Iris .9400 .0104 .9000 .0750 .9689 .0104 .9000 .0903 .9589 .0080 .9100 .0770 .9533 .0081 .9100 .0737 .9733 .0113 .91 .0539 .9322 .0082 .9000 .0816
Lymphography .7165 .0474 .5944 .1728 .7470 .0474 .4889 .2048 .7677 .0358 .5421 .1775 .5994 .0349 .5479 .1758 .7591 .035 .5332 .2659 .5121 .0364 .4889 .1882
Monk-2 .7688 .0248 1.0 .0000 .7507 .0248 .7546 .1355 1.0 .0000 1.0 .0000 .4831 .0228 .4874 .1126 .9274 .0168 .9359 .0541 .5424 .0238 .5474 .1167
Movement .5873 .0165 .8180 .0478 .6888 .0165 .8537 .0548 .8664 .0118 .8567 .0488 .8780 .0131 .8716 .0458 .8332 .0154 .8380 .0356 .8016 .0131 .8060 .0490
New Thyroid .9147 .0186 .9112 .0503 .9269 .0186 .9410 .0486 .9632 .0138 .9168 .0487 .9389 .0135 .9074 .0480 .9486 .0154 .9147 .089 .9279 .0147 .9410 .0512
Pima .3708 .0305 .3329 .0685 .4677 .0305 .3340 .0781 .4080 .0240 .3468 .0730 .3681 .0229 .3519 .0734 .5984 .0235 .3736 .0976 .3400 .0246 .3340 .0743
Saheart .3541 .0203 .1605 .0903 .3883 .0203 .1933 .0929 .3068 .0170 .1822 .0909 .0744 .0182 .0226 .0865 .4951 .0307 .3168 .1102 .1985 .0185 .1933 .0944
Sonar .5973 .0231 .7395 .1567 .6956 .0231 .7077 .1890 .8762 .0212 .6959 .1560 .7700 .0213 .7201 .1611 .7704 .0291 .5637 .1782 .7242 .0230 .7077 .1621
Spectfheart .4977 .0733 .2408 .2297 .3443 .0733 .1275 .2361 .5040 .0592 .3047 .2257 .0202 .0545 -.0132 .2094 .4877 .0687 .2528 .2709 .1376 .0596 .1275 .2318
Tae .3277 .0589 .4827 .1276 .4220 .0589 .4739 .1408 .5428 .0488 .5245 .1347 .5103 .0489 .4453 .1245 .402 .0359 .295 .2259 .1299 .0499 .1034 .1350
Tic-tac-toe .4321 .0226 .7135 .0843 .4451 .0226 .4901 .0946 .8343 .0186 .8047 .0824 .2746 .0186 .2701 .0809 .6657 .0437 .3922 .0932 .2746 .0192 .2701 .0876
Vehicle .5478 .0187 .6171 .0721 .5704 .0187 .6010 .0812 .6661 .0150 .6153 .0774 .5867 .0146 .5542 .0720 .6941 .0124 .5239 .0683 .5918 .0160 .6010 .0789
Vowel .6968 .0029 .9811 .0086 .7526 .0029 .9933 .0094 .9957 .0024 .9922 .0093 .9885 .0025 .9822 .0091 .8407 .0089 .8344 .0408 .9898 .0025 .9933 .0094
Wine .9621 .0132 .9567 .0702 .9744 .0132 .9327 .0766 .9905 .0111 .9492 .0745 .9858 .0109 .9656 .0754 .9829 .0111 .9319 .0832 .9331 .0120 .9327 .0762
Wisconsin .9274 .0096 .9121 .0594 .9363 .0096 .9018 .0543 .9518 .0075 .9010 .0582 .9335 .0074 .9221 .0574 .9492 .0067 .9223 .0534 .9042 .0081 .9018 .0599
Yeast .3789 .0094 .3885 .0488 .4303 .0094 .3836 .0491 .4238 .0083 .3653 .0494 .4214 .0084 .3867 .0512 .5586 .0096 .435 .0569 .3664 .0085 .3625 .0529
Zoo .8768 .0124 .9683 .0851 .9245 .0124 .9599 .0973 .9914 .0096 .9597 .0846 .9619 .0098 .9410 .0844 .8942 .0491 .9165 .091 .8955 .0103 .9043 .0904
Average .6018 .0242 .6192 .0974 .6169 .0242 .5810 .1112 .6931 .0190 .6111 .0975 .5780 .0195 .5474 .1001 .7016 .0239 .5768 .1067 .5294 .0206 .5297 .1057

Table 6. Time elapsed and reduction rates achieved in the comparison between CIW-NN and its basic components.

  CIW-NN IS-CHC FW-SSGA IW-SSGA SSMA
Data set Time Reduction Time Reduction Time Time Time Reduction
Australian 63.92 0.9366 54.47 0.9767 263.46 263.43 54.51 0.9866
Balance 37.34 0.9424 35.42 0.9662 127.83 132.38 38.43 0.9781
Bands 64.50 0.9549 59.22 0.9728 194.56 191.77 62.45 0.9584
Breast 7.36 0.9786 6.85 0.9771 37.50 37.76 7.50 0.9782
Bupa 10.24 0.9536 9.59 0.9655 46.49 46.67 10.02 0.9452
Car 440.59 0.8378 378.47 0.9587 1114.43 1118.42 398.63 0.9669
Cleveland 9.16 0.9714 7.92 0.9813 49.65 49.84 8.59 0.9795
Contraceptive 481.18 0.8436 429.31 0.9704 974.02 985.35 457.94 0.9702
Dermatology 34.60 0.9602 30.54 0.9645 135.99 135.71 33.08 0.9678
German 299.23 0.8913 261.86 0.9799 690.06 690.65 282.26 0.9659
Glass 5.47 0.9325 5.06 0.9351 21.74 21.74 5.55 0.9335
Hayes-roth 3.59 0.9192 3.25 0.9234 7.32 7.29 3.27 0.9133
Housevotes 34.05 0.9780 31.06 0.9824 114.31 114.52 32.75 0.9834
Iris 3.68 0.9637 3.28 0.9593 9.39 9.33 3.29 0.957
Lymphography 3.45 0.9423 3.26 0.9467 14.89 14.90 3.47 0.9444
Monk-2 26.79 0.9329 24.68 0.9540 72.32 72.52 27.02 0.9884
Movement 57.23 0.7469 50.53 0.8809 297.77 298.05 52.83 0.9543
New Thyroid 6.75 0.9695 6.24 0.9762 20.38 20.27 6.59 0.9817
Pima 105.56 0.9209 90.34 0.9709 252.12 251.91 96.14 0.9711
Saheart 22.16 0.9634 20.54 0.9788 96.09 97.78 20.82 0.9719
Sonar 18.46 0.9167 16.51 0.9311 69.70 69.75 17.76 0.9731
Spectfheart 17.89 0.9817 16.11 0.9796 88.14 88.51 16.52 0.9161
Tae 3.93 0.9382 3.43 0.9441 10.46 10.42 3.47 0.9746
Tic-tac-toe 134.31 0.8867 115.31 0.9562 421.17 414.97 118.52 0.9235
Vehicle 123.21 0.9028 115.26 0.9448 466.04 465.95 122.17 0.9467
Vowel 303.91 0.7497 285.04 0.8401 532.86 526.38 305.88 0.9334
Wine 5.61 0.9688 4.77 0.9669 17.96 17.86 4.82 0.8524
Wisconsin 86.64 0.9474 78.57 0.9921 220.61 217.64 85.50 0.9657
Yeast 487.48 0.8349 444.56 0.9719 936.14 937.46 444.76 0.9928
Zoo 3.80 0.8999 3.45 0.8934 7.91 8.01 3.70 0.9665
Average 96.74 0.9189 86.50 0.9547 243.71 243.91 90.94 0.8792

The results achieved in test phase can be viewed graphycally. The following pictures depict the average accuracy and kappa results (with standard deviations) achieved by each configuration:

Accuracy in evolutionary experiment
Kappa in evolutionary experiment
 

These results can also be contrasted by Friedman and Friedman Aligned procedures. Tables 7, 8, 9 and 10 show the ranks and the p-values achieved by each method with respect to accuracy and kappa measures (we also provide figures depicting the ranks achieved in both procedures):

Table 7. Results of Friedman and post-hoc methods with accuracy measure.

Table 7. Results of Friedman and post-hoc methods with accuracy measure.
Using CIW-NN as control algorithm (Rank: 2.2833)
Method Rank Holm Hochberg Finner
IS-CHC 3.81670 0.006008 0.006008 0.003751
FW-SSGA 3.50000 0.035333 0.022773 0.019552
IW-SSGA 3.46670 0.035333 0.022773 0.019552
IS-SSMA 3.38330 0.035333 0.022773 0.022773
1-NN 4.55000 0.000013 0.000013 0.000013
 
Table 8. Results of Friedman Aligned and post-hoc methods with accuracy measure.
Using CIW-NN as control algorithm (Rank: 56.1833)
Method Rank Holm Hochberg Finner
IS-CHC 94.3167 0.024159 0.016404 0.013385
FW-SSGA 82.9 0.024159 0.016404 0.013385
IW-SSGA 91.8333 0.018363 0.016404 0.011437
IS-SSMA 91.75 0.047052 0.047052 0.047052
1-NN 126.0167 0.000001 0.000001 0.000001
 
Friedman test for accuracy in crossover experiment
Friedman Alignedtest for accuracy in crossover experiment
Table 9. Results of Friedman and post-hoc methods with kappa measure.
Using CIW-NN as control algorithm (Rank: 2.5968)
Method Rank Holm Hochberg Finner
IS-CHC 3.4677 0.200462 0.166885 0.108868
FW-SSGA 3.0806 0.308551 0.308551 0.308551
IW-SSGA 4.1129 0.00568 0.00568 0.003546
IS-SSMA 3.4194 0.200462 0.166885 0.108868
1-NN 4.3226 0.001407 0.001407 0.001406
 
Table 10. Results of Friedman Aligned and post-hoc methods with kappa measure.
Using CIW-NN as control algorithm (Rank: 63.0806)
Method Rank Holm Hochberg Finner
IS-CHC 92.5 0.073941 0.062896 0.04074
FW-SSGA 73.1452 0.461737 0.461737 0.461737
IW-SSGA 116.4677 0.000378 0.000378 0.000236
IS-SSMA 93.8065 0.073941 0.062896 0.04074
1-NN 122 0.000082 0.000082 0.000082
 
Friedman test for accuracy in crossover experiment
Friedman Alignedtest for accuracy in crossover experiment

Comparison between CIW-NN and weighting methods for k-NN based classification

This subsection shows the results achieved in the experimental comparison performed between CIW-NN and weighting methods for k-NN based classification. The tables shown here can be also downloaded as an Excel document by clicking on the following link: iconExcel.jpg

Tables 11 and 12 shows average accuracy results, achieved in training and test phases. Tables 13 and 14 shows average kappa results. Table 15 shows the average time elapsed and reduction rates.

Table 11. Accuracy results in training phase of the comparison between CIW-NN and weighting methods.

  CIW-NN TS/KNN PW CW CPW ReliefF MI GOCBR WDNN
Data set Acc. Std. Acc. Std. Acc. Std. Acc. Std. Acc. Std. Acc. Std. Acc. Std. Acc. Std. Acc. Std.
Australian 85.52 1.05 89.10 0.84 84.64 0.35 81.00 0.88 83.63 0.95 83.43 2.36 82.62 1.72 89.02 0.53 89.84 0.49
Balance 83.64 1.05 78.95 0.87 90.10 0.51 85.05 0.79 89.85 1.97 76.84 0.87 68.84 4.26 89.21 0.50 84.89 0.67
Bands 71.14 1.82 80.58 1.61 82.35 0.79 79.15 1.39 82.93 1.67 72.42 2.56 57.73 4.63 82.50 1.24 73.10 20.33
Breast 76.30 1.57 76.93 1.79 70.39 1.20 63.85 2.55 70.71 1.76 64.10 4.18 67.75 2.23 80.77 0.56 81.20 1.19
Bupa 71.57 2.79 73.11 1.34 75.20 1.83 60.87 1.48 74.73 2.73 57.52 1.35 40.36 6.61 78.71 1.66 80.23 1.08
Car 88.58 2.01 86.09 0.28 97.66 0.51 88.00 1.74 95.10 0.72 90.83 0.32 94.91 0.34 93.63 0.36 93.82 0.39
Cleveland 61.64 1.85 61.86 3.98 62.01 1.29 52.26 0.85 58.00 1.10 53.39 1.64 53.54 1.10 66.45 0.72 65.38 1.33
Contraceptive 48.04 1.28 42.70 0.02 54.02 0.82 42.55 0.82 51.46 0.86 40.68 3.61 42.48 0.29 53.75 0.83 63.32 1.10
Dermatology 96.02 1.50 97.24 1.68 96.93 0.58 95.02 0.51 95.08 0.52 96.93 0.61 97.05 0.47 98.94 0.43 98.00 0.39
German 72.16 1.25 77.93 0.73 79.89 0.71 77.56 0.66 78.84 0.58 69.46 0.53 69.53 0.88 78.38 0.52 83.20 0.87
Glass 68.91 1.93 82.97 1.36 77.78 1.92 75.77 1.86 76.98 1.74 78.04 2.19 64.55 3.42 81.26 2.10 77.88 2.16
Hayes-roth 78.11 1.62 53.04 1.96 69.94 1.64 72.84 4.35 71.97 3.49 80.04 2.37 60.78 1.44 85.86 2.28 80.47 2.47
Housevotes 96.02 1.12 97.68 0.63 94.58 0.77 96.83 2.76 95.31 3.22 93.72 1.36 93.88 1.43 96.81 0.59 95.02 0.55
Iris 96.00 0.82 96.81 0.81 96.00 0.36 96.00 0.36 96.00 0.36 94.67 0.73 88.96 10.59 98.74 0.34 96.15 0.44
Lymphography 85.67 2.44 76.13 4.54 86.86 1.61 74.78 1.80 75.38 2.25 73.26 20.79 76.44 3.00 90.17 1.93 86.41 1.45
Monk-2 88.45 2.08 100.00 0.00 97.93 1.20 94.49 1.26 97.82 4.93 100.00 0.00 97.22 0.30 93.75 0.99 91.64 0.93
Movement 61.48 1.37 74.72 0.54 84.35 0.63 86.42 0.63 85.45 0.63 13.43 0.61 75.06 1.07 87.59 0.41 89.75 0.58
New Thyroid 96.13 1.53 98.40 0.50 96.64 0.98 97.64 1.08 96.84 1.07 97.78 3.57 96.17 1.84 98.29 0.94 97.16 0.67
Pima 72.82 1.01 79.09 1.15 82.02 1.64 70.39 0.85 77.69 1.39 70.15 2.91 72.58 4.34 81.61 0.87 85.66 1.00
Saheart 73.38 1.57 74.72 1.59 76.98 1.44 64.50 1.95 74.46 1.94 59.72 4.00 65.08 2.84 79.08 0.76 79.53 0.77
Sonar 79.91 2.87 93.06 2.69 91.77 1.43 87.12 1.80 90.28 1.82 83.33 0.73 79.43 2.55 93.22 1.72 91.19 2.06
Spectfheart 82.98 2.84 86.06 4.73 80.40 2.63 81.58 2.96 80.74 2.97 78.19 3.83 76.45 0.25 85.48 2.11 83.90 2.57
Tae 55.19 0.91 38.42 0.57 62.68 0.84 58.95 0.21 59.42 0.21 45.32 1.36 34.44 0.82 73.73 0.43 72.70 1.08
Tic-tac-toe 75.84 2.06 73.13 0.76 85.76 0.84 84.73 1.07 84.73 1.16 87.01 0.82 85.68 1.13 86.07 0.95 80.14 0.56
Vehicle 66.07 1.12 77.45 0.17 80.86 0.25 79.24 0.22 79.16 0.26 72.01 0.18 70.08 1.27 77.86 0.31 82.65 0.24
Vowel 72.44 0.84 99.63 0.57 99.09 0.79 99.07 0.84 99.11 0.84 98.48 0.38 80.20 0.67 98.71 0.31 99.39 0.41
Wine 97.50 0.60 99.63 0.24 95.88 0.31 95.19 0.41 95.19 0.41 98.25 0.35 98.25 0.59 99.75 0.29 97.13 0.20
Wisconsin 96.71 1.43 98.00 0.63 96.71 0.71 97.93 0.62 95.14 0.70 96.79 1.77 96.37 2.17 98.52 0.77 98.03 0.77
Yeast 52.17 2.84 58.30 2.06 64.94 0.81 50.96 0.89 63.30 1.00 51.11 0.66 44.68 0.66 61.22 0.77 68.44 0.64
Zoo 90.69 2.04 66.58 1.52 93.18 1.99 92.85 0.96 93.07 1.50 95.60 2.87 95.60 1.50 97.69 0.93 96.48 0.83
Average 78.04 1.64 79.61 1.34 83.59 1.05 79.42 1.28 82.28 1.49 75.75 2.32 74.22 2.15 85.89 0.90 85.42 1.61

Table 12. Accuracy results in test phase of the comparison between CIW-NN and weighting methods.

  CIW-NN TS/KNN PW CW CPW ReliefF MI GOCBR WDNN
Data set Acc. Std. Acc. Std. Acc. Std. Acc. Std. Acc. Std. Acc. Std. Acc. Std. Acc. Std. Acc. Std.
Australian 81.74 3.44 86.81 3.91 82.75 4.37 82.06 4.09 81.95 4.27 86.38 2.98 81.74 4.90 83.77 5.53 84.06 4.89
Balance 85.75 4.13 79.04 6.46 86.16 2.83 82.42 6.20 82.94 5.02 76.64 4.58 66.41 6.91 83.69 5.53 81.27 4.80
Bands 75.52 5.57 73.67 8.33 71.83 8.56 72.38 7.65 72.56 6.77 70.15 6.38 54.67 6.35 71.45 6.15 62.11 14.21
Breast 70.62 7.44 72.02 6.45 66.03 7.04 66.05 5.55 67.77 5.23 62.47 9.71 68.13 9.70 67.14 8.14 67.81 6.38
Bupa 60.95 7.50 62.44 7.90 62.13 9.02 60.79 7.09 62.37 6.42 56.46 4.37 44.27 8.23 61.81 6.31 62.82 6.50
Car 95.89 1.17 85.65 1.81 87.02 1.94 86.92 2.38 88.25 1.36 90.62 1.42 94.56 0.87 89.01 1.40 88.95 1.94
Cleveland 56.43 5.54 56.43 6.84 53.51 4.93 52.81 7.37 53.84 8.13 55.10 8.62 56.34 7.32 52.80 5.75 53.15 5.08
Contraceptive 45.22 2.59 42.70 0.22 44.94 4.72 42.57 3.56 44.43 3.29 39.99 6.05 42.77 0.90 43.38 3.65 44.20 5.14
Dermatology 96.72 3.17 96.47 4.01 95.91 3.28 95.39 3.09 95.64 3.09 95.92 2.77 96.91 2.32 96.46 2.98 97.01 4.10
German 72.10 2.51 71.40 2.20 71.78 3.41 72.03 2.69 72.41 2.70 69.30 1.42 68.60 3.41 70.30 5.37 71.20 4.26
Glass 75.72 11.13 76.42 13.21 73.65 12.41 71.98 11.91 73.31 11.57 80.65 12.04 62.44 6.93 67.67 14.10 72.66 13.28
