WGCNAInterTissueObesity - Additional Table 9 - Common Intersected Hubs between Approaches II and III

The excel file of Table 9 can be downloaded by clicking here

Common Hub Genes between Approach II and III
Children with obesity
Visceral Adipose-Skeletal Muscle Tissues
GeneName Code Cluster kME p-value
Table 9 - Common Intersected Hubs between Approaches II and III.
RPS27L 222487_s_at skyblue3 5.5934 2.23E-08
UQCR11 202090_s_at magenta 5.375 7.66E-08
CFLAR 211317_s_at magenta -5.2131 0.000000186
MALSU1 226385_s_at magenta 5.0334 0.000000482
CFLAR 210564_x_at magenta -4.972 0.000000663
CCL5 204655_at greenyellow -4.5308 0.00000588
METTL26 227378_x_at magenta 4.5107 0.00000646
LOC100288590 1569790_at magenta 4.3027 0.0000169
DERL3 229719_s_at skyblue3 4.2992 0.0000171
MAP3K9 213927_at tan -4.236 0.0000227
REEP1 204365_s_at magenta 4.1622 0.0000315
NUCKS1 226880_at greenyellow 4.0901 0.0000431
ATRNL1 1569796_s_at magenta -4.0822 0.0000446
FLRT2 204359_at skyblue3 3.9469 0.0000792
CDH2 203440_at magenta 3.8414 0.0001
NBAT1 241670_x_at skyblue3 3.7397 0.0002
C1orf50|TMEM269 62212_at magenta 3.6898 0.0002
SYNPO2 225894_at greenyellow 3.6402 0.0003
RUBCN 1554612_at magenta 3.6248 0.0003
SAFB 201747_s_at magenta -3.6218 0.0003
CFI 203854_at skyblue3 3.451 0.0006
SH3TC2 240966_at skyblue3 3.429 0.0006
NUCKS1 222424_s_at greenyellow -3.4179 0.0006
ZXDC 225964_at magenta -3.402 0.0007
PPP2R1B 202886_s_at magenta -3.4 0.0007
UBR2 212756_s_at magenta -3.271 0.0011
POLR3A 231763_at magenta 3.1473 0.0016
ATP6V0A1 205095_s_at magenta -3.1437 0.0017
C4A|C4B|C4B_2 208451_s_at magenta 3.1169 0.0018
PTPN5 236456_at skyblue3 3.0898 0.002
PAPPA 1559400_s_at magenta 3.0528 0.0023
COPS9 226845_s_at magenta 2.8407 0.0045
BIRC7 220451_s_at skyblue3 2.8272 0.0047
NAV1 224774_s_at magenta -2.8155 0.0049
SYNPO2 225721_at greenyellow 2.8118 0.0049
UNC93B1 227483_s_at skyblue3 2.8063 0.005
NELL2 203413_at magenta 2.7599 0.0058
FCF1 240928_at magenta 2.7201 0.0065
MAP1LC3C 221697_at skyblue3 2.7154 0.0066
MTHFD2L 220346_at skyblue3 -2.6101 0.0091
SERF1A|SERF1B 219982_s_at magenta 2.604 0.0092
ZNF507 206225_at magenta -2.3947 0.0166
RIN1 205211_s_at tan -2.3776 0.0174
TP73-AS1 213339_at skyblue3 2.2087 0.0272
RNF40 217642_at tan -2.0866 0.0369
DNAH9 210345_s_at skyblue3 -2.081 0.0374
MICA 205904_at magenta -1.8857 0.0593
CCL5 1405_i_at tan -1.5399 0.1236
FEZ2 215000_s_at tan 1.4463 0.1481
ARRB1 228444_at skyblue3 1.3173 0.1877
CALCA 210728_s_at magenta -1.2745 0.2025
ZBTB7B 235145_at skyblue3 1.1876 0.235
NXPE3 217540_at tan 1.1232 0.2614
ROR1 211057_at skyblue3 -1.0806 0.2799
SQLE 213577_at skyblue3 -0.9489 0.3427
LEPROTL1 202594_at magenta -0.8342 0.4042
CELF2-AS1 1560255_at tan -0.8298 0.4066