WGCNAInterTissueObesity - Additional Table 8 - Intersected Hubs only from Approach III Inter-tissue.
The excel file of Table 8 can be downloaded by clicking here ![]()
| Exclusive Hub Genes of Approach III | ||||||
|---|---|---|---|---|---|---|
| Children with obesity | ||||||
| Inter-tissue (Visceral Adipose-Skeletal Muscle Tissues) | ||||||
| GeneName | Code | Cluster | kME | p-value | ||
| CFAP70 | 215849_x_at | greenyellow | 5.5765 | 2.45E-08 | ||
| OSBPL2 | 209222_s_at | greenyellow | 5.2106 | 0.000000188 | ||
| B3GLCT | 227083_at | greenyellow | 5.1596 | 0.000000247 | ||
| GLYR1|SEPT6 | 212414_s_at | greenyellow | -4.6188 | 0.00000386 | ||
| DNAJB1 | 200664_s_at | greenyellow | 4.5757 | 0.00000475 | ||
| PLXNB2 | 211472_at | tan | 4.5585 | 0.00000515 | ||
| SPECC1 | 244461_at | greenyellow | 4.5232 | 0.00000609 | ||
| STK25 | 201314_at | greenyellow | -4.4756 | 0.00000762 | ||
| TMEM160 | 219219_at | greenyellow | -4.4562 | 0.00000834 | ||
| CDIP1 | 223960_s_at | greenyellow | -4.4353 | 0.0000092 | ||
| DCAF5 | 224697_at | tan | 4.4176 | 0.00000998 | ||
| PAM16 | 218969_at | greenyellow | -4.4157 | 0.0000101 | ||
| ZNF784 | 228364_at | tan | -4.3059 | 0.0000166 | ||
| TMEM37 | 243849_at | tan | 4.279 | 0.0000188 | ||
| FAT1 | 201579_at | greenyellow | 4.1337 | 0.0000357 | ||
| HMGB1 | 224731_at | tan | 4.1174 | 0.0000383 | ||
| SLC1A3 | 1569054_at | greenyellow | 4.1172 | 0.0000383 | ||
| CES1P1 | 206824_at | skyblue3 | 4.0837 | 0.0000443 | ||
| NAIF1 | 227825_at | greenyellow | 4.0659 | 0.0000479 | ||
| ABCA9 | 242541_at | tan | 4.0347 | 0.0001 | ||
| ITGB8 | 242982_x_at | tan | -4.0221 | 0.0001 | ||
| C8orf88 | 228107_at | tan | 3.9552 | 0.0001 | ||
| PTP4A2 | 208616_s_at | greenyellow | -3.9464 | 0.0000793 | ||
| SCUBE2 | 219197_s_at | greenyellow | 3.9445 | 0.00008 | ||
| RNF32 | 232830_at | tan | 3.9441 | 0.0001 | ||
| EGR1 | 227404_s_at | greenyellow | 3.9363 | 0.0000828 | ||
| NCDN | 237002_at | tan | -3.9353 | 0.0001 | ||
| TSPAN12 | 219274_at | greenyellow | 3.9083 | 0.000093 | ||
| CCL27 | 207955_at | greenyellow | -3.9063 | 0.0000937 | ||
| C8G | 210324_at | magenta | -3.905 | 0.0000942 | ||
| NRP2 | 230410_at | skyblue3 | 3.9039 | 0.0000947 | ||
| EPDR1 | 223253_at | greenyellow | 3.8537 | 0.0001 | ||
| KLF4 | 220266_s_at | greenyellow | 3.773 | 0.0002 | ||
| TMEM185A | 231326_s_at | magenta | 3.7495 | 0.0002 | ||
| TMEM116 | 227172_at | tan | 3.74 | 0.0002 | ||
| VEZT | 223089_at | tan | 3.7049 | 0.0002 | ||
| CDKN1B | 209112_at | tan | 3.6232 | 0.0003 | ||
| NFATC2 | 224542_s_at | greenyellow | 3.6077 | 0.0003 | ||
| GUCY1B1 | 211555_s_at | greenyellow | 3.6023 | 0.0003 | ||
| ASAH1 | 213702_x_at | greenyellow | 3.5543 | 0.0004 | ||
| SIGIRR | 218921_at | tan | -3.5518 | 0.0004 | ||
| BTG2 | 201235_s_at | greenyellow | 3.5504 | 0.0004 | ||
| B4GALT6 | 231342_at | skyblue3 | 3.5407 | 0.0004 | ||
| VGLL3 | 220327_at | magenta | -3.5361 | 0.0004 | ||
| LOC101928269 | 1570350_at | greenyellow | -3.5358 | 0.0004 | ||
| VEPH1 | 232122_s_at | tan | -3.4089 | 0.0007 | ||
| NKX2-1 | 210673_x_at | greenyellow | 3.3972 | 0.0007 | ||
| TVP23C | 1552377_s_at | greenyellow | 3.3956 | 0.0007 | ||
| HEMK1 | 52159_at | tan | -3.385 | 0.0007 | ||
| NEK7 | 212530_at | greenyellow | 3.3781 | 0.0007 | ||
| CHD3 | 208806_at | greenyellow | -3.3742 | 0.0007 | ||
| C10orf143 | 229323_at | greenyellow | 3.3363 | 0.0008 | ||
| GEM | 204472_at | greenyellow | 3.2845 | 0.001 | ||
| SIAE | 224391_s_at | greenyellow | 3.2345 | 0.0012 | ||
| CTAGE15|CTAGE4|CTAGE8|CTAGE9 | 214355_x_at | greenyellow | 3.2294 | 0.0012 | ||
| SH3PXD2B | 1562910_at | tan | 3.226 | 0.0013 | ||
| VWF | 233980_s_at | greenyellow | 3.2131 | 0.0013 | ||
| DELE1 | 238659_at | greenyellow | 3.1929 | 0.0014 | ||
| FRG1|FRG1BP|FRG1CP|FRG1GP|LOC283788 | 235535_x_at | greenyellow | 3.1265 | 0.0018 | ||
| IQCH | 239812_s_at | magenta | 3.1256 | 0.0018 | ||
| USF3 | 227433_at | skyblue3 | 3.1227 | 0.0018 | ||
| GIPC2 | 236548_at | tan | 3.0756 | 0.0021 | ||
| FBLL1 | 236318_x_at | tan | 3.0296 | 0.0024 | ||
| ZYG11B | 225338_at | tan | 3.0252 | 0.0025 | ||
| LRRTM2 | 206408_at | greenyellow | 3.0101 | 0.0026 | ||
| ING3 | 242293_at | greenyellow | -2.9739 | 0.0029 | ||
| SLC9A7 | 214860_at | tan | 2.9674 | 0.003 | ||
| PANX2 | 244471_x_at | skyblue3 | 2.9567 | 0.0031 | ||
| C8orf44 | 220216_at | tan | 2.9105 | 0.0036 | ||
| SNX8 | 243135_x_at | skyblue3 | 2.8896 | 0.0039 | ||
| SATB1 | 241365_at | greenyellow | 2.8806 | 0.004 | ||
| KALRN | 230596_at | greenyellow | 2.8132 | 0.0049 | ||
| LOC100630923 | 1564166_s_at | greenyellow | -2.7976 | 0.0051 | ||
| FLNA | 214752_x_at | greenyellow | -2.7874 | 0.0053 | ||
| EDRF1 | 208115_x_at | tan | -2.746 | 0.006 | ||
| KANK1 | 213005_s_at | magenta | -2.7271 | 0.0064 | ||
| VPS36 | 222478_at | tan | 2.7245 | 0.0064 | ||
| S100A4 | 203186_s_at | greenyellow | -2.689 | 0.0072 | ||
| TMPRSS2 | 226553_at | tan | -2.6873 | 0.0072 | ||
| PEX19 | 201707_at | greenyellow | 2.6316 | 0.0085 | ||
| CARNMT1 | 241781_at | greenyellow | 2.6118 | 0.009 | ||
| LOC102723335 | 1561035_at | magenta | 2.605 | 0.0092 | ||
| FLJ45513|TAC4 | 1553094_at | tan | 2.5569 | 0.0106 | ||
| EPS8L3 | 219404_at | greenyellow | 2.5478 | 0.0108 | ||
| AQP12A|AQP12B | 1559575_a_at | tan | -2.5419 | 0.011 | ||
| C12orf80 | 1560276_at | greenyellow | 2.5314 | 0.0114 | ||
| FN3KRP | 218210_at | tan | 2.481 | 0.0131 | ||
| CYB5RL | 229605_at | skyblue3 | 2.4622 | 0.0138 | ||
| GLP1R | 208401_s_at | skyblue3 | 2.4575 | 0.014 | ||
| MLX | 231401_s_at | greenyellow | 2.4082 | 0.016 | ||
| CCDC148-AS1 | 1555224_at | skyblue3 | -2.3999 | 0.0164 | ||
| TMEM198 | 227890_at | tan | -2.2773 | 0.0228 | ||
| ZNRD1ASP | 234445_at | magenta | -2.2655 | 0.0235 | ||
| ZNF592 | 213389_at | tan | 2.2083 | 0.0272 | ||
| TSHZ1 | 223282_at | greenyellow | 2.1611 | 0.0307 | ||
| DNAJC4 | 213919_at | magenta | 2.1204 | 0.034 | ||
| XYLB | 1569683_at | greenyellow | -2.091 | 0.0365 | ||
| RHOBTB2 | 209441_at | skyblue3 | 2.047 | 0.0407 | ||
| ZPBP2 | 231442_at | tan | -2.0207 | 0.0433 | ||
| HERC4 | 208054_at | tan | -1.9419 | 0.0522 | ||
| SMIM25 | 237255_at | greenyellow | 1.916 | 0.0554 | ||
| B3GNT5 | 1556134_a_at | greenyellow | -1.8742 | 0.0609 | ||
| KIFC3 | 209661_at | tan | -1.8667 | 0.0619 | ||
| LRCH1 | 226795_at | tan | 1.7948 | 0.0727 | ||
| CCDC189 | 231300_at | magenta | 1.6177 | 0.1057 | ||
| MIR142 | 230980_x_at | tan | -1.582 | 0.1136 | ||
| LOC101929373|SLC9B1 | 1553633_s_at | greenyellow | 1.558 | 0.1192 | ||
| CDH13 | 204726_at | tan | 1.5451 | 0.1223 | ||
| ZNF568 | 1564356_at | skyblue3 | -1.5412 | 0.1233 | ||
| NR4A2 | 216248_s_at | greenyellow | 1.5163 | 0.1294 | ||
| RCAN3 | 226272_at | magenta | -1.4694 | 0.1417 | ||
| RALBP1 | 202845_s_at | greenyellow | 1.4609 | 0.144 | ||
| PRRC2A | 208132_x_at | tan | -1.4426 | 0.1491 | ||
| LINC00565 | 1558847_at | tan | -1.4328 | 0.1519 | ||
| TMEM204 | 222865_x_at | greenyellow | -1.3876 | 0.1653 | ||
| ARHGAP22-IT1 | 1556459_at | tan | -1.2847 | 0.1989 | ||
| TMEM161B-AS1 | 241035_s_at | tan | 1.2797 | 0.2006 | ||
| CHD5 | 213965_s_at | tan | -1.2794 | 0.2008 | ||
| RXRA | 202426_s_at | greenyellow | -1.2405 | 0.2148 | ||
| ZNF576 | 219089_s_at | greenyellow | -1.2205 | 0.2223 | ||
| OR5L2 | 1567285_at | greenyellow | -1.1614 | 0.2455 | ||
| RTEL1 | 206092_x_at | tan | -1.1369 | 0.2556 | ||
| TACR1 | 230908_at | greenyellow | -1.1237 | 0.2611 | ||
| RAB3B | 242629_at | tan | 1.1196 | 0.2629 | ||
| DPP8 | 220939_s_at | tan | 1.0855 | 0.2777 | ||
| UNC13D | 226678_at | greenyellow | 1.0474 | 0.2949 | ||
| MTHFSD | 230442_at | skyblue3 | -1.015 | 0.3101 | ||
| TMPRSS6 | 214955_at | tan | -1.0085 | 0.3132 | ||
| SFMBT1 | 239054_at | tan | -0.9952 | 0.3196 | ||
| PDXK | 1566671_a_at | greenyellow | 0.9798 | 0.3272 | ||
| NSMAF | 240056_at | greenyellow | 0.9664 | 0.3338 | ||
| AGTRAP | 238135_at | tan | -0.9498 | 0.3422 | ||
| SPOPL | 225658_at | skyblue3 | 0.889 | 0.374 | ||
| SCARF2 | 239454_at | tan | 0.8423 | 0.3996 | ||
| CAPG | 201850_at | skyblue3 | -0.832 | 0.4054 | ||
