WGCNAInterTissueObesity - Additional Table 7- III Inter Hubs list

The excel file of Table 7 can be downloaded by clicking here

Approach I
Children with obesity
Inter-tissue (Visceral Adipose-Skeletal Muscle Tissues)
GeneName GeneSymbol Cluster kME VAT kME SMT p-value VAT p-value SMT Z-kME Inter-tissue p-value Inter-tissue Cluster size Adjusted p-value
Table 7 containing hub genes of each approach.
CFAP70 215849_x_at greenyellow 0.9828 0.9748 0.0027 0.0048 5.5765 2.45E-08 139 0.0000
OSBPL2 209222_s_at greenyellow 0.9939 0.8764 0.0006 0.0512 5.2106 1.88E-07 139 0.0000
B3GLCT 227083_at greenyellow 0.8110 0.9958 0.0958 0.0003 5.1596 2.47E-07 139 0.0000
ILF3 208930_s_at greenyellow -0.8764 -0.9915 0.0512 0.0009 -5.0084 5.49E-07 139 0.0001
GLYR1|SEPT6 212414_s_at greenyellow -0.9383 -0.9672 0.0182 0.0071 -4.6188 3.86E-06 139 0.0005
SDCBP2-AS1 239248_at greenyellow 0.9288 0.9713 0.0225 0.0058 4.6114 4.00E-06 139 0.0006
DNAJB1 200664_s_at greenyellow 0.9194 0.9733 0.0271 0.0052 4.5757 4.75E-06 139 0.0007
CCL5 204655_at greenyellow -0.9674 -0.9289 0.0070 0.0225 -4.5308 5.88E-06 139 0.0008
SPECC1 244461_at greenyellow 0.9877 0.8179 0.0016 0.0907 4.5232 6.09E-06 139 0.0008
PIGT 217770_at greenyellow -0.9382 -0.9615 0.0183 0.0090 -4.5167 6.28E-06 139 0.0009
STK25 201314_at greenyellow -0.9860 -0.8268 0.0020 0.0843 -4.4756 7.62E-06 139 0.0011
TMEM160 219219_at greenyellow -0.9643 -0.9268 0.0081 0.0235 -4.4562 8.34E-06 139 0.0012
CDIP1 223960_s_at greenyellow -0.9897 -0.7566 0.0012 0.1388 -4.4353 9.20E-06 139 0.0013
PAM16 218969_at greenyellow -0.9671 -0.9155 0.0071 0.0291 -4.4157 1.01E-05 139 0.0014
NPR2 204310_s_at greenyellow 0.9630 0.9069 0.0085 0.0336 4.2807 1.86E-05 139 0.0026
GTF3A 238880_at greenyellow -0.9807 -0.8139 0.0032 0.0937 -4.2302 2.33E-05 139 0.0032
FAT1 201579_at greenyellow 0.9728 0.8435 0.0054 0.0725 4.1337 3.57E-05 139 0.0050
NA 237166_at greenyellow 0.8167 0.9770 0.0916 0.0042 4.1329 3.58E-05 139 0.0050
SMARCA5 213251_at greenyellow -0.8974 -0.9568 0.0388 0.0107 -4.1219 3.76E-05 139 0.0052
SLC1A3 1569054_at greenyellow 0.8084 0.9776 0.0977 0.0040 4.1172 3.83E-05 139 0.0053
NUCKS1 226880_at greenyellow 0.9304 0.9327 0.0218 0.0208 4.0901 4.31E-05 139 0.0060
SEMA6A 220454_s_at greenyellow 0.9283 0.9326 0.0228 0.0208 4.0703 4.70E-05 139 0.0065
NAIF1 227825_at greenyellow 0.8979 0.9525 0.0385 0.0123 4.0659 4.79E-05 139 0.0067
TSPAN7 202242_at greenyellow 0.9100 0.9405 0.0319 0.0172 4.0055 6.19E-05 139 0.0086
KCNMA1 221584_s_at greenyellow -0.8599 -0.9622 0.0616 0.0088 -4.0031 6.25E-05 139 0.0087
GGA2 214190_x_at greenyellow 0.8787 0.9529 0.0498 0.0122 3.9585 7.54E-05 139 0.0105
PTP4A2 208616_s_at greenyellow -0.9797 -0.7314 0.0035 0.1602 -3.9464 7.93E-05 139 0.0110
SCUBE2 219197_s_at greenyellow 0.9197 0.9266 0.0270 0.0236 3.9445 8.00E-05 139 0.0111
EGR1 227404_s_at greenyellow 0.9467 0.8886 0.0147 0.0439 3.9363 8.28E-05 139 0.0115
NA 237303_at greenyellow 0.9788 0.7378 0.0037 0.1547 3.9359 8.29E-05 139 0.0115
TSPAN12 219274_at greenyellow 0.9688 0.8072 0.0066 0.0986 3.9083 9.30E-05 139 0.0129
CCL27 207955_at greenyellow -0.9886 -0.5417 0.0014 0.3457 -3.9063 9.37E-05 139 0.0130
EPDR1 223253_at greenyellow 0.9514 0.8617 0.0127 0.0605 3.8537 1.16E-04 139 0.0162
NLK 222589_at greenyellow -0.9250 -0.9013 0.0244 0.0367 -3.7988 1.45E-04 139 0.0202
KLF4 220266_s_at greenyellow 0.9455 0.8600 0.0152 0.0615 3.7730 1.61E-04 139 0.0224
PCMTD1 232382_s_at greenyellow 0.7315 0.9702 0.1602 0.0062 3.7073 2.09E-04 139 0.0291
UXS1 225583_at greenyellow -0.9509 -0.8206 0.0130 0.0887 -3.6737 2.39E-04 139 0.0332
SYNPO2 225894_at greenyellow 0.9588 0.7785 0.0100 0.1209 3.6402 2.72E-04 139 0.0379
NFATC2 224542_s_at greenyellow 0.9611 0.7555 0.0092 0.1397 3.6077 3.09E-04 139 0.0429
GUCY1B1 211555_s_at greenyellow 0.9722 0.6701 0.0055 0.2159 3.6023 3.15E-04 139 0.0438
ATP8A1 213106_at greenyellow 0.9920 0.1660 0.0009 0.7896 3.5842 3.38E-04 139 0.0470
ASAH1 213702_x_at greenyellow 0.8199 0.9409 0.0892 0.0171 3.5543 3.79E-04 139 0.0527
BTG2 201235_s_at greenyellow 0.9613 0.7333 0.0091 0.1585 3.5504 3.85E-04 139 0.0535
LOC101928269 1570350_at greenyellow -0.9286 -0.8452 0.0227 0.0714 -3.5358 4.06E-04 139 0.0565
RGS3 232223_at greenyellow 0.9302 0.8412 0.0219 0.0741 3.5342 4.09E-04 139 0.0569
FHL1 210299_s_at greenyellow 0.7592 0.9549 0.1366 0.0114 3.5254 4.23E-04 139 0.0588
NA 241448_at greenyellow -0.9179 -0.8624 0.0279 0.0600 -3.5252 4.23E-04 139 0.0588
NA 217300_at greenyellow 0.9734 0.6139 0.0052 0.2707 3.5128 4.43E-04 139 0.0616
GBP2 202748_at greenyellow -0.7856 -0.9467 0.1152 0.0146 -3.5017 4.62E-04 139 0.0643
MRPS10 218106_s_at greenyellow -0.8876 -0.8853 0.0444 0.0458 -3.4422 5.77E-04 139 0.0802
NUCKS1 222424_s_at greenyellow -0.9062 -0.8577 0.0340 0.0630 -3.4179 6.31E-04 139 0.0877
FGFR2 203638_s_at greenyellow 0.9561 0.7102 0.0110 0.1789 3.4126 6.44E-04 139 0.0894
MANEAL 231564_at greenyellow -0.9689 -0.6044 0.0065 0.2803 -3.3979 6.79E-04 139 0.0944
NKX2-1 210673_x_at greenyellow 0.8431 0.9124 0.0728 0.0307 3.3972 6.81E-04 139 0.0946
TVP23C 1552377_s_at greenyellow 0.7955 0.9337 0.1076 0.0203 3.3956 6.85E-04 139 0.0952
UCK1 223142_s_at greenyellow 0.9090 0.8463 0.0325 0.0707 3.3856 7.10E-04 139 0.0987
NEK7 212530_at greenyellow 0.9202 0.8235 0.0267 0.0866 3.3781 7.30E-04 139 0.1015
CHD3 208806_at greenyellow -0.9437 -0.7549 0.0159 0.1402 -3.3742 7.40E-04 139 0.1029
SOCS3 214105_at greenyellow 0.8686 0.8896 0.0560 0.0433 3.3647 7.66E-04 139 0.1065
C10orf143 229323_at greenyellow 0.7558 0.9399 0.1394 0.0175 3.3363 8.49E-04 139 0.1180
NA 241560_at greenyellow 0.9145 0.8182 0.0296 0.0905 3.3137 9.21E-04 139 0.1280
GEM 204472_at greenyellow 0.8726 0.8711 0.0535 0.0545 3.2845 1.02E-03 139 0.1420
TPGS2 235793_at greenyellow 0.9542 0.6667 0.0117 0.2191 3.2842 1.02E-03 139 0.1422
TRIM7 239694_at greenyellow -0.8513 -0.8874 0.0673 0.0446 -3.2705 1.07E-03 139 0.1492
SIAE 224391_s_at greenyellow 0.9732 0.4552 0.0052 0.4411 3.2345 1.22E-03 139 0.1694
CTAGE15|CTAGE4|CTAGE8|CTAGE9 214355_x_at greenyellow 0.9236 0.7714 0.0251 0.1266 3.2294 1.24E-03 139 0.1724
VWF 233980_s_at greenyellow 0.9105 0.7980 0.0317 0.1056 3.2131 1.31E-03 139 0.1825
CD36 206488_s_at greenyellow 0.8325 0.8907 0.0802 0.0427 3.2108 1.32E-03 139 0.1840
DELE1 238659_at greenyellow 0.9502 0.6490 0.0133 0.2360 3.1929 1.41E-03 139 0.1958
PIK3R2 1568629_s_at greenyellow -0.9650 -0.5263 0.0078 0.3622 -3.1840 1.45E-03 139 0.2019
TK2 204277_s_at greenyellow 0.9221 0.7540 0.0258 0.1409 3.1656 1.55E-03 139 0.2151
BCLAF3 232087_at greenyellow 0.9370 0.6975 0.0188 0.1904 3.1542 1.61E-03 139 0.2237
NA 235637_s_at greenyellow 0.8193 0.8871 0.0896 0.0447 3.1392 1.69E-03 139 0.2355
FRG1|FRG1BP|FRG1CP|FRG1GP|LOC283788 235535_x_at greenyellow 0.9783 0.2880 0.0038 0.6385 3.1265 1.77E-03 139 0.2459
NA 244787_at greenyellow -0.8098 -0.8864 0.0967 0.0451 -3.1004 1.93E-03 139 0.2686
RHOQ 212120_at greenyellow 0.8552 0.8490 0.0647 0.0688 3.0957 1.96E-03 139 0.2729
LRRTM2 206408_at greenyellow 0.9030 0.7484 0.0357 0.1456 3.0101 2.61E-03 139 0.3630
ING3 242293_at greenyellow -0.8960 -0.7515 0.0396 0.1430 -2.9739 2.94E-03 139 0.4087
FADS1|MIR1908 208963_x_at greenyellow -0.8582 -0.8086 0.0627 0.0976 -2.9512 3.17E-03 139 0.4399
GABARAPL1 208868_s_at greenyellow 0.9393 0.5555 0.0178 0.3310 2.8883 3.87E-03 139 0.5383
EIF1 212225_at greenyellow 0.8277 0.8262 0.0836 0.0847 2.8866 3.89E-03 139 0.5413
SATB1 241365_at greenyellow 0.8777 0.7559 0.0504 0.1394 2.8806 3.97E-03 139 0.5516
ATXN3 216657_at greenyellow -0.9311 -0.5830 0.0215 0.3022 -2.8580 4.26E-03 139 0.5925
KALRN 230596_at greenyellow 0.8875 0.7099 0.0445 0.1792 2.8132 4.90E-03 139 0.6818
SYNPO2 225721_at greenyellow 0.9578 0.3603 0.0103 0.5514 2.8118 4.93E-03 139 0.6847
LOC100630923 1564166_s_at greenyellow -0.9903 0.3614 0.0011 0.5501 -2.7976 5.15E-03 139 0.7157
FLNA 214752_x_at greenyellow -0.9444 -0.4613 0.0156 0.4343 -2.7874 5.31E-03 139 0.7387
RHEB 201452_at greenyellow 0.9165 0.5665 0.0286 0.3194 2.7057 6.82E-03 139 0.9475
S100A4 203186_s_at greenyellow -0.9009 -0.6160 0.0369 0.2685 -2.6890 7.17E-03 139 0.9962
NA 230161_at greenyellow -0.9323 -0.4653 0.0209 0.4297 -2.6693 7.60E-03 139 1.0000
PEX19 201707_at greenyellow 0.6433 0.8820 0.2415 0.0478 2.6316 8.50E-03 139 1.0000
CARNMT1 241781_at greenyellow 0.8934 0.6006 0.0411 0.2842 2.6118 9.01E-03 139 1.0000
NA 1559776_at greenyellow 0.8793 0.6166 0.0494 0.2680 2.5623 1.04E-02 139 1.0000
EPS8L3 219404_at greenyellow 0.7853 0.7703 0.1155 0.1275 2.5478 1.08E-02 139 1.0000
C12orf80 1560276_at greenyellow 0.6673 0.8513 0.2185 0.0673 2.5314 1.14E-02 139 1.0000
RRAS2 208456_s_at greenyellow 0.8986 0.5257 0.0382 0.3629 2.5098 1.21E-02 139 1.0000
TSPYL1 221493_at greenyellow 0.7205 0.8084 0.1697 0.0977 2.4877 1.29E-02 139 1.0000
PDE4D 211840_s_at greenyellow 0.9010 0.4659 0.0368 0.4290 2.4281 1.52E-02 139 1.0000
MLX 231401_s_at greenyellow 0.7406 0.7676 0.1523 0.1297 2.4082 1.60E-02 139 1.0000
HBP1 207361_at greenyellow 0.9790 -0.3363 0.0037 0.5801 2.3539 1.86E-02 139 1.0000
GPC6 227059_at greenyellow -0.7748 -0.7107 0.1238 0.1785 -2.3526 1.86E-02 139 1.0000
WWC1 216074_x_at greenyellow 0.6311 0.7890 0.2536 0.1126 2.2193 2.65E-02 139 1.0000
TSHZ1 223282_at greenyellow 0.9070 0.2490 0.0336 0.6863 2.1611 3.07E-02 139 1.0000
XYLB 1569683_at greenyellow -0.7400 -0.6391 0.1528 0.2456 -2.0910 3.65E-02 139 1.0000
CALCRL 210815_s_at greenyellow 0.6246 0.7371 0.2600 0.1553 2.0534 4.00E-02 139 1.0000
SMIM25 237255_at greenyellow -0.8976 0.9953 0.0387 0.0004 1.9160 5.54E-02 139 1.0000
B3GNT5 1556134_a_at greenyellow -0.6524 -0.6357 0.2328 0.2491 -1.8742 6.09E-02 139 1.0000
SHB 1557458_s_at greenyellow -0.8011 -0.3988 0.1033 0.5061 -1.8662 6.20E-02 139 1.0000
LOC101929373|SLC9B1 1553633_s_at greenyellow 0.9555 -0.5508 0.0112 0.3360 1.5580 1.19E-01 139 1.0000
NR4A2 216248_s_at greenyellow 0.9457 -0.5013 0.0151 0.3896 1.5163 1.29E-01 139 1.0000
SH3RF3-AS1 233512_at greenyellow -0.9760 0.7491 0.0044 0.1451 -1.5126 1.30E-01 139 1.0000
NA 1559911_at greenyellow -0.8943 0.2154 0.0406 0.7279 -1.4991 1.34E-01 139 1.0000
RALBP1 202845_s_at greenyellow 0.9706 -0.7206 0.0060 0.1696 1.4609 1.44E-01 139 1.0000
TMEM204 222865_x_at greenyellow 0.7357 -0.9689 0.1564 0.0066 -1.3876 1.65E-01 139 1.0000
TIE1 204468_s_at greenyellow 0.9224 -0.4412 0.0256 0.4570 1.3857 1.66E-01 139 1.0000
RXRA 202426_s_at greenyellow -0.9812 0.8655 0.0031 0.0580 -1.2405 2.15E-01 139 1.0000
ZNF576 219089_s_at greenyellow -0.9349 0.6040 0.0197 0.2807 -1.2205 2.22E-01 139 1.0000
OR5L2 1567285_at greenyellow -0.9171 0.5526 0.0283 0.3340 -1.1614 2.45E-01 139 1.0000
PROSER3 242640_at greenyellow -0.9263 0.5982 0.0238 0.2866 -1.1525 2.49E-01 139 1.0000
TACR1 230908_at greenyellow 0.8268 -0.9702 0.0842 0.0062 -1.1237 2.61E-01 139 1.0000
UNC13D 226678_at greenyellow -0.9247 0.9860 0.0245 0.0020 1.0474 2.95E-01 139 1.0000
MUC5AC 214385_s_at greenyellow 0.9773 -0.8865 0.0041 0.0451 1.0148 3.10E-01 139 1.0000
PDXK 1566671_a_at greenyellow 0.9481 -0.7669 0.0141 0.1303 0.9798 3.27E-01 139 1.0000
NSMAF 240056_at greenyellow 0.8550 -0.4506 0.0648 0.4464 0.9664 3.34E-01 139 1.0000
CDKAL1 214877_at greenyellow -0.8657 0.5406 0.0579 0.3468 -0.8701 3.84E-01 139 1.0000
UQCR11 202090_s_at magenta 0.9345 0.9909 0.0199 0.0010 5.3750 7.66E-08 140 0.0000
CFLAR 211317_s_at magenta -0.9354 -0.9880 0.0195 0.0016 -5.2131 1.86E-07 140 0.0000
MALSU1 226385_s_at magenta 0.9843 0.9341 0.0024 0.0201 5.0334 4.82E-07 140 0.0001
SSU72 223051_at magenta 0.9955 0.7785 0.0004 0.1209 5.0090 5.47E-07 140 0.0001
CFLAR 210564_x_at magenta -0.9391 -0.9812 0.0179 0.0031 -4.9720 6.63E-07 140 0.0001
KCNK15 220540_at magenta 0.9750 0.9522 0.0047 0.0125 4.9480 7.50E-07 140 0.0001
FOXD3-AS1 230423_at magenta 0.9861 0.9140 0.0020 0.0299 4.9383 7.88E-07 140 0.0001
ASMTL 209394_at magenta 0.9824 0.8930 0.0028 0.0413 4.6536 3.26E-06 140 0.0005
BCAT2 203576_at magenta 0.9784 0.9007 0.0038 0.0370 4.5755 4.75E-06 140 0.0007
METTL26 227378_x_at magenta 0.9808 0.8778 0.0032 0.0503 4.5107 6.46E-06 140 0.0009
GGPS1 202322_s_at magenta 0.9838 0.8315 0.0025 0.0809 4.4057 1.05E-05 140 0.0015
LOC100288590 1569790_at magenta 0.9031 0.9657 0.0357 0.0076 4.3027 1.69E-05 140 0.0024
UQCRQ 201568_at magenta 0.9386 0.9386 0.0181 0.0181 4.2288 2.35E-05 140 0.0033
NA 1561409_at magenta 0.7261 0.9867 0.1648 0.0018 4.1952 2.73E-05 140 0.0038
REEP1 204365_s_at magenta 0.7216 0.9863 0.1688 0.0019 4.1622 3.15E-05 140 0.0044
C15orf61 229742_at magenta 0.9219 0.9422 0.0259 0.0165 4.1132 3.90E-05 140 0.0055
ATRNL1 1569796_s_at magenta -0.9129 -0.9456 0.0304 0.0151 -4.0822 4.46E-05 140 0.0062
FANCA 236976_at magenta 0.9206 0.9324 0.0265 0.0209 4.0044 6.22E-05 140 0.0087
ANKRD16 231423_s_at magenta 0.9469 0.8988 0.0146 0.0381 4.0009 6.31E-05 140 0.0088
FOXK2 223408_s_at magenta -0.8877 -0.9519 0.0444 0.0126 -3.9957 6.45E-05 140 0.0090
C8G 210324_at magenta -0.8802 -0.9480 0.0489 0.0141 -3.9050 9.42E-05 140 0.0132
CDH2 203440_at magenta 0.8315 0.9598 0.0809 0.0096 3.8414 1.22E-04 140 0.0171
N4BP2L2-IT2 215105_at magenta -0.9255 -0.8951 0.0241 0.0401 -3.7643 1.67E-04 140 0.0234
TMEM185A 231326_s_at magenta 0.9199 0.9002 0.0269 0.0373 3.7495 1.77E-04 140 0.0248
SBSPON 235209_at magenta 0.8535 0.9453 0.0658 0.0152 3.7415 1.83E-04 140 0.0256
ARHGAP8|PRR5-ARHGAP8 232567_at magenta 0.7516 0.9675 0.1429 0.0070 3.7091 2.08E-04 140 0.0291
C1orf50|TMEM269 62212_at magenta 0.9067 0.9058 0.0337 0.0342 3.6898 2.24E-04 140 0.0314
RUBCN 1554612_at magenta 0.8583 0.9319 0.0627 0.0211 3.6248 2.89E-04 140 0.0405
SAFB 201747_s_at magenta -0.8403 -0.9396 0.0747 0.0176 -3.6218 2.93E-04 140 0.0410
USP18 219211_at magenta -0.8512 -0.9295 0.0674 0.0222 -3.5700 3.57E-04 140 0.0500
ARID2 231090_s_at magenta -0.9152 -0.8721 0.0293 0.0538 -3.5521 3.82E-04 140 0.0535
RELCH 225506_at magenta -0.7992 -0.9471 0.1047 0.0145 -3.5510 3.84E-04 140 0.0537
NA 232218_at magenta 0.9530 0.7717 0.0122 0.1263 3.5369 4.05E-04 140 0.0567
VGLL3 220327_at magenta -0.9438 -0.8059 0.0159 0.0996 -3.5361 4.06E-04 140 0.0568
NA 243125_x_at magenta -0.9276 -0.8364 0.0231 0.0775 -3.4905 4.82E-04 140 0.0675
MAP3K12|PCBP2 230921_s_at magenta -0.9593 -0.7207 0.0098 0.1696 -3.4856 4.91E-04 140 0.0687
CDC5L 222179_at magenta -0.7874 -0.9422 0.1139 0.0165 -3.4557 5.49E-04 140 0.0769
ZXDC 225964_at magenta -0.8397 -0.9150 0.0752 0.0293 -3.4020 6.69E-04 140 0.0937
PPP2R1B 202886_s_at magenta -0.9067 -0.8531 0.0337 0.0661 -3.4000 6.74E-04 140 0.0944
NA 233659_at magenta 0.7906 0.9321 0.1114 0.0210 3.3641 7.68E-04 140 0.1075
CAMK2B 209956_s_at magenta 0.9443 0.7467 0.0157 0.1471 3.3575 7.87E-04 140 0.1101
TPBG 203476_at magenta 0.7467 0.9415 0.1471 0.0168 3.3267 8.79E-04 140 0.1230
SLC26A1 1552843_at magenta 0.9059 0.8352 0.0342 0.0783 3.3177 9.07E-04 140 0.1270
KCNC4 228436_at magenta 0.9489 0.7032 0.0138 0.1852 3.2993 9.69E-04 140 0.1357
UBR2 212756_s_at magenta -0.6506 -0.9558 0.2345 0.0111 -3.2710 1.07E-03 140 0.1500
NA 230671_at magenta 0.9137 0.7923 0.0300 0.1100 3.2176 1.29E-03 140 0.1810
NA 1560952_at magenta -0.8778 -0.8493 0.0503 0.0686 -3.2085 1.33E-03 140 0.1868
POLR3A 231763_at magenta 0.7248 0.9292 0.1660 0.0224 3.1473 1.65E-03 140 0.2307
ATP6V0A1 205095_s_at magenta -0.5351 -0.9618 0.3528 0.0089 -3.1437 1.67E-03 140 0.2336
IQCH 239812_s_at magenta 0.7953 0.8989 0.1077 0.0380 3.1256 1.77E-03 140 0.2484
C4A|C4B|C4B_2 208451_s_at magenta 0.9324 0.7007 0.0209 0.1875 3.1169 1.83E-03 140 0.2559
TBCD 201759_at magenta 0.8479 0.8472 0.0695 0.0700 3.0556 2.25E-03 140 0.3144
RNF13 201780_s_at magenta -0.6483 -0.9382 0.2367 0.0183 -3.0555 2.25E-03 140 0.3145
PAPPA 1559400_s_at magenta 0.8153 0.8741 0.0926 0.0526 3.0528 2.27E-03 140 0.3174
NTAN1 213061_s_at magenta -0.9621 -0.4412 0.0088 0.4571 -2.9976 2.72E-03 140 0.3809
REV3L 208070_s_at magenta -0.7483 -0.8956 0.1458 0.0398 -2.9621 3.06E-03 140 0.4277
NA 236079_at magenta -0.8242 -0.8452 0.0861 0.0714 -2.9502 3.18E-03 140 0.4446
NA 243180_at magenta 0.8811 0.7604 0.0483 0.1356 2.9125 3.59E-03 140 0.5020
NTSR2 206899_at magenta -0.9116 -0.6717 0.0311 0.2143 -2.8794 3.98E-03 140 0.5578
COPS9 226845_s_at magenta 0.7459 0.8754 0.1477 0.0518 2.8407 4.50E-03 140 0.6302
TYMS 217684_at magenta 0.8228 0.8149 0.0871 0.0929 2.8255 4.72E-03 140 0.6608
NAV1 224774_s_at magenta -0.8429 -0.7887 0.0730 0.1129 -2.8155 4.87E-03 140 0.6817
TESC 218872_at magenta 0.8599 0.7496 0.0616 0.1446 2.7743 5.53E-03 140 0.7745
NELL2 203413_at magenta 0.9028 0.6448 0.0358 0.2401 2.7599 5.78E-03 140 0.8095
PLA2G12A 221027_s_at magenta 0.8440 0.7643 0.0722 0.1324 2.7451 6.05E-03 140 0.8470
KANK1 213005_s_at magenta -0.8543 -0.7419 0.0653 0.1511 -2.7271 6.39E-03 140 0.8946
FCF1 240928_at magenta 0.9063 0.6137 0.0340 0.2709 2.7201 6.53E-03 140 0.9136
NA 242476_at magenta -0.8111 -0.7777 0.0957 0.1215 -2.6573 7.88E-03 140 1.0000
APOPT1 225948_at magenta 0.8157 0.7677 0.0923 0.1296 2.6438 8.20E-03 140 1.0000
LOC102723335 1561035_at magenta 0.8294 0.7355 0.0824 0.1566 2.6050 9.19E-03 140 1.0000
SERF1A|SERF1B 219982_s_at magenta 0.6663 0.8673 0.2195 0.0568 2.6040 9.21E-03 140 1.0000
U2AF2 229508_at magenta 0.9912 -0.5701 0.0010 0.3156 2.5284 1.15E-02 140 1.0000
C21orf91 220941_s_at magenta -0.8962 -0.5267 0.0395 0.3619 -2.4962 1.26E-02 140 1.0000
SMIM30 224723_x_at magenta 0.6111 0.8546 0.2735 0.0651 2.4295 1.51E-02 140 1.0000
ZNF507 206225_at magenta -0.6537 -0.8254 0.2315 0.0852 -2.3947 1.66E-02 140 1.0000
ZNRD1ASP 234445_at magenta -0.8912 -0.3989 0.0424 0.5060 -2.2655 2.35E-02 140 1.0000
ANKRD11 227661_at magenta 0.9265 0.1104 0.0236 0.8597 2.1362 3.27E-02 140 1.0000
DNAJC4 213919_at magenta 0.8188 0.5213 0.0900 0.3676 2.1204 3.40E-02 140 1.0000
TTYH1 219415_at magenta 0.5033 0.8069 0.3874 0.0988 2.0476 4.06E-02 140 1.0000
NA 1562161_at magenta -0.4301 -0.8328 0.4698 0.0800 -2.0296 4.24E-02 140 1.0000
NA 1557780_at magenta 0.5877 0.7216 0.2973 0.1688 1.9413 5.22E-02 140 1.0000
MICA 205904_at magenta -0.9956 0.9094 0.0003 0.0323 -1.8857 5.93E-02 140 1.0000
NA 1566551_at magenta -0.8085 -0.3506 0.0977 0.5630 -1.8233 6.83E-02 140 1.0000
CEP89 1563919_a_at magenta -0.9358 0.2756 0.0193 0.6536 -1.7398 8.19E-02 140 1.0000
CREB3L3 234361_at magenta -0.7726 -0.3649 0.1256 0.5459 -1.7261 8.43E-02 140 1.0000
XAF1 206133_at magenta -0.9698 0.6356 0.0063 0.2491 -1.6390 1.01E-01 140 1.0000
CCDC189 231300_at magenta 0.8859 -0.0817 0.0454 0.8961 1.6177 1.06E-01 140 1.0000
NA 1559770_at magenta 0.7333 -0.9770 0.1586 0.0042 -1.5801 1.14E-01 140 1.0000
NA 238351_x_at magenta 0.4164 0.6823 0.4856 0.2044 1.5637 1.18E-01 140 1.0000
RCAN3 226272_at magenta -0.9269 0.4102 0.0235 0.4928 -1.4694 1.42E-01 140 1.0000
DBT 211196_at magenta 0.9639 -0.7137 0.0082 0.1757 1.3517 1.76E-01 140 1.0000
RTN2 204217_s_at magenta -0.9533 0.6450 0.0120 0.2399 -1.3467 1.78E-01 140 1.0000
CALCA 210728_s_at magenta 0.6898 -0.9552 0.1975 0.0113 -1.2745 2.02E-01 140 1.0000
NA 213979_s_at magenta -0.9479 0.6704 0.0142 0.2156 -1.2233 2.21E-01 140 1.0000
KLK7 205778_at magenta 0.6239 -0.9372 0.2607 0.0187 -1.2040 2.29E-01 140 1.0000
NA 240085_at magenta 0.7959 -0.9640 0.1073 0.0082 -1.1169 2.64E-01 140 1.0000
CDKN2B 236313_at magenta -0.9084 0.6097 0.0328 0.2749 -0.9916 3.21E-01 140 1.0000
RRP1 218758_s_at magenta 0.9670 -0.8521 0.0071 0.0667 0.9561 3.39E-01 140 1.0000
NA 1559876_at magenta -0.9289 0.7102 0.0225 0.1789 -0.9344 3.50E-01 140 1.0000
LEPROTL1 202594_at magenta -0.8595 0.5443 0.0619 0.3429 -0.8342 4.04E-01 140 1.0000
NA 239841_at magenta 0.8577 -0.5476 0.0630 0.3394 0.8202 4.12E-01 140 1.0000
C2orf69 227973_at skyblue3 -0.8718 -0.9976 0.0540 0.0001 -5.7699 7.93E-09 91 0.0000
RPS27L 222487_s_at skyblue3 0.9704 0.9857 0.0061 0.0020 5.5934 2.23E-08 91 0.0000
HMGA2 1558683_a_at skyblue3 0.9498 0.9593 0.0134 0.0098 4.6133 3.96E-06 91 0.0004
NUDT16 235002_at skyblue3 0.9897 0.7504 0.0013 0.1440 4.4131 1.02E-05 91 0.0009
SH2D3C 226673_at skyblue3 0.9655 0.9070 0.0077 0.0336 4.3244 1.53E-05 91 0.0014
DERL3 229719_s_at skyblue3 0.9841 0.7996 0.0024 0.1044 4.2992 1.71E-05 91 0.0016
NA 231695_at skyblue3 -0.9665 -0.8838 0.0073 0.0467 -4.2002 2.67E-05 91 0.0024
CES1P1 206824_at skyblue3 0.9400 0.9212 0.0175 0.0263 4.0837 4.43E-05 91 0.0040
RTN1 203485_at skyblue3 0.8835 0.9505 0.0469 0.0131 3.9544 7.67E-05 91 0.0070
FLRT2 204359_at skyblue3 0.8930 0.9453 0.0413 0.0152 3.9469 7.92E-05 91 0.0072
NRP2 230410_at skyblue3 0.9859 0.6141 0.0020 0.2705 3.9039 9.47E-05 91 0.0086
PPP3CC 32541_at skyblue3 -0.8310 -0.9633 0.0812 0.0084 -3.8956 9.80E-05 91 0.0089
NA 236177_s_at skyblue3 0.8578 0.9508 0.0629 0.0130 3.8281 1.29E-04 91 0.0118
NA 238604_at skyblue3 0.9648 0.8030 0.0079 0.1018 3.8184 1.34E-04 91 0.0122
NBAT1 241670_x_at skyblue3 0.8498 0.9466 0.0683 0.0147 3.7397 1.84E-04 91 0.0168
NA 244891_x_at skyblue3 -0.9625 -0.7861 0.0087 0.1149 -3.7227 1.97E-04 91 0.0179
B4GALT6 231342_at skyblue3 0.9562 0.7577 0.0109 0.1378 3.5407 3.99E-04 91 0.0363
NA 242421_at skyblue3 0.9111 0.8732 0.0314 0.0531 3.5279 4.19E-04 91 0.0381
