WGCNAInterTissueObesity - Additional Table 6 - II SMT Hubs list

The excel file of Table 6 can be downloaded by clicking here

Approach II
Children with obesity
Skeletal Muscle Tissue
GeneName Code Cluster kME p -value Cluster size Adjusted p-value
Table 6 containing hub genes of each approach.
UNC93B1 220998_s_at blue 0.9970 1.93E-04 947 0.1827
KLK15 234495_at blue 0.9958 3.26E-04 947 0.3086
FAM200B 227466_at blue 0.9939 5.66E-04 947 0.5363
KIAA0513 204546_at blue -0.9935 6.22E-04 947 0.5886
SLC6A2 216611_s_at blue 0.9935 6.22E-04 947 0.5890
SLC22A23 1568719_s_at blue 0.9930 7.10E-04 947 0.6722
LINC02606 230431_at blue 0.9896 1.27E-03 947 1.0000
CAB39L 225914_s_at blue 0.9894 1.31E-03 947 1.0000
GALNS 236866_at blue 0.9892 1.34E-03 947 1.0000
NA 230714_s_at blue 0.9892 1.35E-03 947 1.0000
OPRL1 206564_at blue 0.9888 1.43E-03 947 1.0000
SREBF2 201248_s_at blue 0.9887 1.44E-03 947 1.0000
ZNF449 241066_at blue -0.9880 1.57E-03 947 1.0000
PLXNA4 234859_at blue 0.9873 1.72E-03 947 1.0000
CYP11B2 214630_at blue 0.9872 1.73E-03 947 1.0000
CFI 203854_at blue 0.9866 1.86E-03 947 1.0000
FAM168A 212357_at blue 0.9858 2.04E-03 947 1.0000
SETD7 224928_at blue 0.9856 2.07E-03 947 1.0000
TM2D1 213883_s_at blue -0.9852 2.15E-03 947 1.0000
PEAR1 228618_at blue 0.9852 2.16E-03 947 1.0000
NVL 207877_s_at blue -0.9851 2.17E-03 947 1.0000
NUDT19 235384_at blue -0.9851 2.19E-03 947 1.0000
TNP2 217460_at blue 0.9847 2.27E-03 947 1.0000
BAZ1B 213336_at blue 0.9846 2.29E-03 947 1.0000
NA 234485_at blue 0.9836 2.51E-03 947 1.0000
SLC25A46 226831_at blue -0.9832 2.60E-03 947 1.0000
TKT 208699_x_at blue 0.9830 2.64E-03 947 1.0000
NA 241877_at blue 0.9823 2.83E-03 947 1.0000
PGAP1 220576_at blue 0.9821 2.88E-03 947 1.0000
DNAJC25-GNG10|GNG10 201921_at blue -0.9818 2.93E-03 947 1.0000
CACNG1 206612_at blue -0.9815 3.01E-03 947 1.0000
ARHGAP33 215256_x_at blue 0.9814 3.04E-03 947 1.0000
NA 230449_x_at blue 0.9807 3.22E-03 947 1.0000
CITED2 227287_at blue 0.9805 3.26E-03 947 1.0000
CCDC61 228887_x_at blue 0.9798 3.43E-03 947 1.0000
TRIM8 231161_x_at blue 0.9795 3.51E-03 947 1.0000
TFRC 237215_s_at blue 0.9794 3.55E-03 947 1.0000
IMPA2 203126_at blue 0.9793 3.56E-03 947 1.0000
RPS27L 222487_s_at blue 0.9791 3.60E-03 947 1.0000
FAM13A-AS1 243020_at blue -0.9785 3.77E-03 947 1.0000
HOXA10 213150_at blue -0.9775 4.05E-03 947 1.0000
CYP4F62P|FAR2P1 241895_at blue -0.9774 4.07E-03 947 1.0000
RNF207 244591_x_at blue 0.9772 4.12E-03 947 1.0000
EMSY 234669_x_at blue 0.9756 4.57E-03 947 1.0000
LDLR 202067_s_at blue 0.9755 4.57E-03 947 1.0000
NA 1566284_at blue 0.9754 4.62E-03 947 1.0000
H2AFJ 220936_s_at blue 0.9753 4.65E-03 947 1.0000
IPMK 238739_at blue 0.9751 4.70E-03 947 1.0000
LFNG 215270_at blue 0.9747 4.80E-03 947 1.0000
HMGA2 1558683_a_at blue 0.9745 4.86E-03 947 1.0000
SEC61A1 217716_s_at blue -0.9744 4.90E-03 947 1.0000
TIMM10 1555764_s_at blue -0.9738 5.07E-03 947 1.0000
CBLB 209682_at blue -0.9735 5.15E-03 947 1.0000
MTCL1 213358_at blue -0.9735 5.16E-03 947 1.0000
AP2A1 229617_x_at blue 0.9735 5.17E-03 947 1.0000
MALAT1 226675_s_at blue -0.9734 5.18E-03 947 1.0000
NXPE3 235030_at blue -0.9730 5.30E-03 947 1.0000
ANKRD9 230972_at blue -0.9726 5.42E-03 947 1.0000
ELOA 213604_at blue -0.9726 5.43E-03 947 1.0000
UBAP2L 201378_s_at blue 0.9725 5.46E-03 947 1.0000
AGMAT 221648_s_at blue 0.9724 5.48E-03 947 1.0000
NA 215753_at blue 0.9723 5.50E-03 947 1.0000
SAP30L 222831_at blue 0.9717 5.69E-03 947 1.0000
LINC00938 238916_at blue 0.9711 5.88E-03 947 1.0000
NA 1564003_at blue -0.9702 6.14E-03 947 1.0000
ESRRA 203193_at blue 0.9695 6.37E-03 947 1.0000
NA 234746_at blue 0.9691 6.50E-03 947 1.0000
ARHGEF1|LOC100505585 203055_s_at blue 0.9690 6.51E-03 947 1.0000
MAPT-AS1 236789_at blue 0.9690 6.51E-03 947 1.0000
SKAP2 216899_s_at blue 0.9689 6.55E-03 947 1.0000
NA 237534_at blue 0.9687 6.61E-03 947 1.0000
ELAVL3 206338_at blue 0.9685 6.67E-03 947 1.0000
MMP14 202828_s_at blue 0.9685 6.68E-03 947 1.0000
APH1B 226358_at blue 0.9685 6.69E-03 947 1.0000
NR5A2 1560469_at blue 0.9677 6.93E-03 947 1.0000
CSNK2A1 212075_s_at blue -0.9674 7.02E-03 947 1.0000
DNAH9 210345_s_at blue -0.9671 7.14E-03 947 1.0000
SH3KBP1 1554168_a_at blue -0.9670 7.17E-03 947 1.0000
ZC3H3 213445_at blue -0.9669 7.20E-03 947 1.0000
SOX15 217040_x_at blue 0.9668 7.21E-03 947 1.0000
ARL15 219842_at blue -0.9668 7.24E-03 947 1.0000
NSG2 218623_at blue -0.9667 7.26E-03 947 1.0000
NA 243966_at blue -0.9666 7.28E-03 947 1.0000
ELP3 227075_at blue -0.9663 7.37E-03 947 1.0000
RHOU 223168_at blue -0.9661 7.45E-03 947 1.0000
TMEM151A 235614_at blue 0.9659 7.53E-03 947 1.0000
WDR55 219809_at blue -0.9655 7.66E-03 947 1.0000
WDR44 235485_at blue 0.9650 7.83E-03 947 1.0000
ZNF770 225517_at blue -0.9648 7.89E-03 947 1.0000
TMEM132B 236468_at blue 0.9646 7.94E-03 947 1.0000
ADAM19 209765_at blue 0.9645 7.99E-03 947 1.0000
UNC5C 227838_at blue -0.9640 8.14E-03 947 1.0000
CUX1 227069_at blue -0.9637 8.25E-03 947 1.0000
BOLA2 241644_at blue 0.9636 8.30E-03 947 1.0000
SELENOP 201427_s_at blue 0.9636 8.30E-03 947 1.0000
ERCC2 235399_at blue 0.9635 8.33E-03 947 1.0000
PQBP1 210499_s_at blue 0.9632 8.42E-03 947 1.0000
NUFIP2 224956_at blue -0.9629 8.54E-03 947 1.0000
CEACAM1 209498_at blue -0.9626 8.62E-03 947 1.0000
DUOXA2 230615_at blue 0.9614 9.05E-03 947 1.0000
JADE2 208202_s_at blue 0.9609 9.23E-03 947 1.0000
CD2AP 236257_at blue 0.9608 9.28E-03 947 1.0000
CASZ1 220015_at blue -0.9607 9.29E-03 947 1.0000
GTPBP2 223788_at blue 0.9601 9.52E-03 947 1.0000
PEG3-AS1 230068_s_at blue 0.9599 9.58E-03 947 1.0000
NA 241211_at blue 0.9593 9.81E-03 947 1.0000
MCTP2 243109_at blue -0.9592 9.85E-03 947 1.0000
PTPRA 239419_at blue 0.9588 9.98E-03 947 1.0000
PAM 202336_s_at blue 0.9584 1.01E-02 947 1.0000
MATK 206267_s_at blue 0.9583 1.02E-02 947 1.0000
TAOK1 231193_s_at blue 0.9582 1.02E-02 947 1.0000
APBB2 40148_at blue 0.9579 1.03E-02 947 1.0000
METTL7A 209703_x_at blue -0.9578 1.03E-02 947 1.0000
SIGLEC6 206520_x_at blue 0.9576 1.04E-02 947 1.0000
ZNF683 230756_at blue 0.9573 1.05E-02 947 1.0000
IFIH1 219209_at blue 0.9573 1.05E-02 947 1.0000
RBM45 228578_at blue -0.9565 1.08E-02 947 1.0000
TXNL1 235561_at blue -0.9564 1.08E-02 947 1.0000
APOL6 241869_at blue 0.9564 1.09E-02 947 1.0000
AHRR 229354_at blue 0.9563 1.09E-02 947 1.0000
RELL1 226430_at blue -0.9561 1.10E-02 947 1.0000
MAP1LC3C 221697_at blue 0.9560 1.10E-02 947 1.0000
MAP3K20 1555259_at blue -0.9556 1.12E-02 947 1.0000
PSPC1 218371_s_at blue 0.9554 1.12E-02 947 1.0000
COL6A1 212938_at blue 0.9551 1.13E-02 947 1.0000
KCNJ8 205304_s_at blue 0.9538 1.18E-02 947 1.0000
NUCKS1 222027_at blue -0.9534 1.20E-02 947 1.0000
NA 240350_at blue -0.9534 1.20E-02 947 1.0000
AKR1C2 211653_x_at blue 0.9533 1.20E-02 947 1.0000
RGS12 214362_at blue 0.9533 1.20E-02 947 1.0000
CWC22 226588_at blue -0.9532 1.21E-02 947 1.0000
GAREM1 228115_at blue -0.9529 1.22E-02 947 1.0000
MAPK8IP2 205050_s_at blue 0.9528 1.22E-02 947 1.0000
FAM84A 228319_at blue 0.9522 1.25E-02 947 1.0000
DIPK1A 213689_x_at blue 0.9520 1.25E-02 947 1.0000
NA 236692_at blue -0.9519 1.26E-02 947 1.0000
TOR1AIP2 1569676_at blue -0.9517 1.27E-02 947 1.0000
NA 215875_at blue 0.9500 1.33E-02 947 1.0000
SERPINB1 239213_at blue 0.9497 1.35E-02 947 1.0000
ARHGAP35 202044_at blue -0.9494 1.36E-02 947 1.0000
LHX6 219884_at blue 0.9492 1.36E-02 947 1.0000
SGSM2 36129_at blue -0.9492 1.36E-02 947 1.0000
JMY 226352_at blue -0.9490 1.37E-02 947 1.0000
PYROXD2 228384_s_at blue 0.9489 1.38E-02 947 1.0000
NA 233129_at blue -0.9488 1.38E-02 947 1.0000
HEG1 212822_at blue 0.9479 1.42E-02 947 1.0000
EDNRA 204464_s_at blue 0.9476 1.43E-02 947 1.0000
LINC00896 1553658_at blue 0.9475 1.43E-02 947 1.0000
KLK5 222242_s_at blue 0.9469 1.46E-02 947 1.0000
EPOP 228066_at blue 0.9459 1.50E-02 947 1.0000
ITGB5 201124_at blue 0.9459 1.50E-02 947 1.0000
AZGP1|AZGP1P1 217014_s_at blue 0.9459 1.50E-02 947 1.0000
KIF20B 234748_x_at blue 0.9457 1.51E-02 947 1.0000
NCS1 218266_s_at blue -0.9457 1.51E-02 947 1.0000
MYL6 214002_at blue 0.9455 1.51E-02 947 1.0000
GJA5 226701_at blue 0.9454 1.52E-02 947 1.0000
SMARCE1 236016_at blue 0.9454 1.52E-02 947 1.0000
NQO1 201467_s_at blue 0.9454 1.52E-02 947 1.0000
LIPE-AS1 243703_x_at blue 0.9450 1.53E-02 947 1.0000
LOC101928419 240456_at blue -0.9450 1.54E-02 947 1.0000
CRYBG3 214030_at blue 0.9448 1.54E-02 947 1.0000
NA 1565535_x_at blue 0.9448 1.54E-02 947 1.0000
NA 1569208_a_at blue 0.9444 1.56E-02 947 1.0000
NA 210922_at blue 0.9443 1.56E-02 947 1.0000
MALAT1 227510_x_at blue 0.9442 1.57E-02 947 1.0000
NA 1560498_at blue 0.9440 1.58E-02 947 1.0000
NA 214316_x_at blue 0.9438 1.59E-02 947 1.0000
SIM1 1552796_a_at blue 0.9436 1.60E-02 947 1.0000
PIGV 219238_at blue -0.9425 1.64E-02 947 1.0000
TNFRSF10C 234644_x_at blue -0.9422 1.65E-02 947 1.0000
TLE4 214688_at blue -0.9420 1.66E-02 947 1.0000
EXOSC7 212627_s_at blue -0.9420 1.66E-02 947 1.0000
CMBL 227522_at blue 0.9420 1.66E-02 947 1.0000
EMC1 1556186_s_at blue -0.9417 1.67E-02 947 1.0000
C4A|C4B|C4B_2 214428_x_at blue 0.9417 1.67E-02 947 1.0000
DKK3 230508_at blue 0.9416 1.68E-02 947 1.0000
DCBLD2 213865_at blue 0.9415 1.69E-02 947 1.0000
LINC00475 233525_s_at blue 0.9409 1.71E-02 947 1.0000
CLCN7 221961_at blue 0.9409 1.71E-02 947 1.0000
MCTP2 229021_at blue -0.9407 1.72E-02 947 1.0000
NA 234425_at blue 0.9402 1.74E-02 947 1.0000
CMA1 214533_at blue 0.9402 1.74E-02 947 1.0000
LINC01126 231189_at blue 0.9400 1.75E-02 947 1.0000
MIR210HG 236480_at blue 0.9399 1.75E-02 947 1.0000
ATP2A3 230453_s_at blue 0.9398 1.76E-02 947 1.0000
ETS1-AS1 1562870_at blue -0.9395 1.77E-02 947 1.0000
SNAI1 219480_at blue 0.9394 1.78E-02 947 1.0000
SLC17A2 207097_s_at blue 0.9389 1.80E-02 947 1.0000
CABP2 207745_at blue 0.9388 1.80E-02 947 1.0000
CNGB1 210769_at blue 0.9383 1.82E-02 947 1.0000
ELOVL6 204256_at blue -0.9383 1.82E-02 947 1.0000
SNX18 226683_at blue -0.9381 1.83E-02 947 1.0000
ZNF814 1556204_a_at blue -0.9371 1.87E-02 947 1.0000
C2orf69 227973_at blue -0.9371 1.88E-02 947 1.0000
FCER1A 211734_s_at blue 0.9369 1.88E-02 947 1.0000
ASB6 221657_s_at blue 0.9364 1.91E-02 947 1.0000
MUC6 214133_at blue 0.9362 1.91E-02 947 1.0000
PCYT2 230044_at blue 0.9358 1.93E-02 947 1.0000
ACAA2 202002_at blue 0.9348 1.98E-02 947 1.0000
CLDN5 204482_at blue 0.9348 1.98E-02 947 1.0000
LGI1 206349_at blue 0.9345 1.99E-02 947 1.0000
ILVBL|SYDE1 216270_at blue 0.9345 1.99E-02 947 1.0000
ZNF419 58367_s_at blue 0.9344 2.00E-02 947 1.0000
FGD4 227948_at blue -0.9341 2.01E-02 947 1.0000
COX4I2 232761_at blue 0.9339 2.02E-02 947 1.0000
UBE2G2 1557053_s_at blue -0.9335 2.04E-02 947 1.0000
ROR1 211057_at blue -0.9335 2.04E-02 947 1.0000
PPIG 208995_s_at blue -0.9333 2.05E-02 947 1.0000
NA 233235_x_at blue 0.9329 2.07E-02 947 1.0000
COA5 225410_at blue 0.9328 2.07E-02 947 1.0000
SAA3P 222226_at blue 0.9325 2.08E-02 947 1.0000
CFTR 205043_at blue 0.9320 2.11E-02 947 1.0000
OTULINL 219694_at blue 0.9318 2.11E-02 947 1.0000
YTHDC2 205835_s_at blue 0.9313 2.14E-02 947 1.0000
IZUMO4 214296_x_at blue -0.9313 2.14E-02 947 1.0000
FCF1 219927_at blue 0.9313 2.14E-02 947 1.0000
SEPT5-GP1BB 209769_s_at blue 0.9296 2.22E-02 947 1.0000
MEX3A 236885_at blue 0.9294 2.23E-02 947 1.0000
ALAS1 205633_s_at blue -0.9293 2.23E-02 947 1.0000
CDIPTOSP 240537_s_at blue 0.9292 2.24E-02 947 1.0000
C4orf3 224604_at blue -0.9290 2.25E-02 947 1.0000
NCK1 236922_at blue 0.9279 2.30E-02 947 1.0000
JMJD7|JMJD7-PLA2G4B 222256_s_at blue -0.9278 2.30E-02 947 1.0000
MALAT1 224567_x_at blue -0.9272 2.33E-02 947 1.0000
MARCH10 237724_at blue 0.9272 2.33E-02 947 1.0000
NA 241629_at blue 0.9266 2.36E-02 947 1.0000
C1orf61 1559402_a_at blue -0.9259 2.40E-02 947 1.0000
FYB1 211794_at blue 0.9255 2.41E-02 947 1.0000
ABHD1 1560117_at blue -0.9255 2.41E-02 947 1.0000
SENP8 1552684_a_at blue 0.9250 2.44E-02 947 1.0000
HIVEP2 212641_at blue 0.9249 2.44E-02 947 1.0000
RBMS2 235439_at blue 0.9249 2.44E-02 947 1.0000
LOC254896|TNFRSF10C 210484_s_at blue 0.9248 2.45E-02 947 1.0000
CCDC18-AS1|DR1 230073_at blue 0.9245 2.46E-02 947 1.0000
NA 242421_at blue 0.9241 2.48E-02 947 1.0000
AKR1C1 216594_x_at blue 0.9240 2.49E-02 947 1.0000
BMP7 211259_s_at blue 0.9228 2.54E-02 947 1.0000
CDX2 206387_at blue 0.9228 2.54E-02 947 1.0000
NA 238743_at blue 0.9227 2.55E-02 947 1.0000
CDK2 204252_at blue -0.9227 2.55E-02 947 1.0000
PTGR1 228824_s_at blue 0.9222 2.57E-02 947 1.0000
RSPO1 241450_at blue 0.9221 2.58E-02 947 1.0000
CCNL1 1555411_a_at blue 0.9221 2.58E-02 947 1.0000
EPO 217254_s_at blue 0.9220 2.58E-02 947 1.0000
NA 241261_x_at blue 0.9220 2.58E-02 947 1.0000
RIMKLB 229344_x_at blue -0.9219 2.59E-02 947 1.0000
NA 1570263_at blue -0.9216 2.60E-02 947 1.0000
CYP4V2 229959_at blue 0.9214 2.61E-02 947 1.0000
DCT 216513_at blue -0.9213 2.62E-02 947 1.0000
LCA5 242006_at blue 0.9208 2.65E-02 947 1.0000
FRAS1 226145_s_at blue -0.9204 2.66E-02 947 1.0000
DUSP28 229211_at blue -0.9202 2.68E-02 947 1.0000
BAIAP2 207832_at blue 0.9201 2.68E-02 947 1.0000
C2orf81 236070_at blue 0.9199 2.69E-02 947 1.0000
HGH1 219071_x_at blue -0.9194 2.71E-02 947 1.0000
CHCHD5 237993_at blue 0.9190 2.73E-02 947 1.0000
GNPDA1 202382_s_at blue 0.9188 2.74E-02 947 1.0000
PTCRA 211837_s_at blue 0.9188 2.75E-02 947 1.0000
CD300LG 1555636_at blue -0.9187 2.75E-02 947 1.0000
NA 243869_at blue 0.9184 2.76E-02 947 1.0000
DTNA 211493_x_at blue 0.9183 2.77E-02 947 1.0000
PCYOX1 203803_at blue 0.9183 2.77E-02 947 1.0000
LMO7 1556377_s_at blue -0.9180 2.78E-02 947 1.0000
NA 241921_x_at blue 0.9176 2.80E-02 947 1.0000
PRAP1 243669_s_at blue 0.9176 2.80E-02 947 1.0000
ZNF544 244466_at blue 0.9174 2.81E-02 947 1.0000
PDE4A 211901_s_at blue 0.9174 2.81E-02 947 1.0000
TMEM173 224929_at blue 0.9173 2.82E-02 947 1.0000
SMIM10L1 221847_at blue 0.9170 2.84E-02 947 1.0000
PDZRN3 212915_at blue 0.9169 2.84E-02 947 1.0000
ACE 227463_at blue 0.9157 2.90E-02 947 1.0000
RPL7A|SNORD24|SNORD36A|SNORD36B 224930_x_at blue 0.9154 2.91E-02 947 1.0000
CHKA 204233_s_at blue 0.9153 2.92E-02 947 1.0000
C2orf74|KIAA1841 1568658_at blue 0.9152 2.93E-02 947 1.0000
NA 238833_at blue -0.9142 2.98E-02 947 1.0000
FAM120A 1555948_s_at blue -0.9142 2.98E-02 947 1.0000
NLK 222589_at blue -0.9141 2.98E-02 947 1.0000
SLU7 231718_at blue -0.9131 3.04E-02 947 1.0000
NA 227306_at blue -0.9130 3.04E-02 947 1.0000
N4BP2L2 202258_s_at blue -0.9129 3.04E-02 947 1.0000
RHEB 201452_at blue 0.9125 3.07E-02 947 1.0000
NA 1565882_at blue 0.9124 3.07E-02 947 1.0000
NA 1569477_at blue -0.9123 3.08E-02 947 1.0000
C6orf89 1556359_at blue 0.9122 3.08E-02 947 1.0000
PTMS 218045_x_at blue 0.9116 3.11E-02 947 1.0000
RBP7 238066_at blue 0.9116 3.11E-02 947 1.0000
RCOR2 236030_at blue 0.9115 3.12E-02 947 1.0000
AKR1C1|AKR1C2 217626_at blue -0.9114 3.13E-02 947 1.0000
AKAP8L 215741_x_at blue 0.9111 3.14E-02 947 1.0000
ABHD6 45288_at blue -0.9111 3.14E-02 947 1.0000
SEC62 225352_at blue -0.9110 3.14E-02 947 1.0000
TOB2 222243_s_at blue -0.9105 3.17E-02 947 1.0000
SH3TC2 240966_at blue 0.9099 3.20E-02 947 1.0000
NA 224295_at blue 0.9098 3.21E-02 947 1.0000
TOLLIP 233881_s_at blue 0.9097 3.21E-02 947 1.0000
ADCY1 215348_at blue 0.9097 3.21E-02 947 1.0000
PGM5-AS1 231024_at blue -0.9095 3.23E-02 947 1.0000
USP24 212388_at blue 0.9092 3.24E-02 947 1.0000
NA 1558075_at blue 0.9090 3.25E-02 947 1.0000
POMT1 218476_at blue -0.9089 3.25E-02 947 1.0000
MATN4 207123_s_at blue 0.9087 3.27E-02 947 1.0000
ESAM 225369_at blue 0.9086 3.27E-02 947 1.0000
GCSAML-AS1 232452_at blue 0.9086 3.27E-02 947 1.0000
MIB2 241541_at blue 0.9084 3.28E-02 947 1.0000
EPS8 202609_at blue 0.9084 3.28E-02 947 1.0000
HMGB2 236091_at blue 0.9083 3.29E-02 947 1.0000
CFB 211920_at blue 0.9083 3.29E-02 947 1.0000
INIP 223558_at blue -0.9076 3.32E-02 947 1.0000
SLC16A1 209900_s_at blue -0.9066 3.38E-02 947 1.0000
MMP13 205959_at blue 0.9065 3.38E-02 947 1.0000
ATAD3C 240210_at blue 0.9057 3.43E-02 947 1.0000
GOLIM4 238002_at blue -0.9053 3.45E-02 947 1.0000
MASP2 216968_at blue 0.9051 3.46E-02 947 1.0000
PWWP2B 238051_x_at blue 0.9050 3.47E-02 947 1.0000
HRK 206863_x_at blue 0.9048 3.47E-02 947 1.0000
CHCHD6 224462_s_at blue 0.9048 3.48E-02 947 1.0000
IMPAD1 222655_s_at blue 0.9047 3.48E-02 947 1.0000
ALOX5AP 204174_at blue 0.9046 3.49E-02 947 1.0000
RAB10 222980_at blue -0.9045 3.49E-02 947 1.0000
MIR6125|USP15 209475_at blue -0.9041 3.52E-02 947 1.0000
TMEM44-AS1 229754_at blue 0.9039 3.52E-02 947 1.0000
UBE2J1 228924_s_at blue 0.9034 3.55E-02 947 1.0000
SRRM2 1554671_a_at blue -0.9034 3.55E-02 947 1.0000
RETSAT 218124_at blue -0.9032 3.56E-02 947 1.0000
LINC02328 243923_at blue 0.9031 3.57E-02 947 1.0000
STMP1 224758_at blue -0.9031 3.57E-02 947 1.0000
SERGEF 220482_s_at blue 0.9030 3.58E-02 947 1.0000
USP28 230623_x_at blue -0.9029 3.58E-02 947 1.0000
NA 237546_at blue -0.9027 3.59E-02 947 1.0000
NA 1556306_at blue -0.9022 3.62E-02 947 1.0000
IMPG2 241856_at blue -0.9022 3.62E-02 947 1.0000
NA 1570181_a_at blue -0.9022 3.62E-02 947 1.0000
NA 237589_at blue -0.9021 3.62E-02 947 1.0000
PLA2G16 235110_at blue -0.9009 3.69E-02 947 1.0000
NA 236177_s_at blue 0.9009 3.69E-02 947 1.0000
SLC2A3 202498_s_at blue 0.9004 3.72E-02 947 1.0000
ODR4 218721_s_at blue -0.8996 3.76E-02 947 1.0000
MIEF1 224319_s_at blue 0.8996 3.76E-02 947 1.0000
ITGB4 230704_s_at blue 0.8992 3.78E-02 947 1.0000
CD3EAP 205264_at blue -0.8985 3.82E-02 947 1.0000
MTMR14 232342_at blue 0.8985 3.82E-02 947 1.0000
TNRC18 229257_at blue 0.8984 3.83E-02 947 1.0000
SYNE1 209447_at blue 0.8984 3.83E-02 947 1.0000
LOC101929064 1559344_at blue -0.8983 3.83E-02 947 1.0000
ODC1 200790_at blue -0.8980 3.85E-02 947 1.0000
NA 234579_at blue -0.8978 3.86E-02 947 1.0000
SLC12A9 223994_s_at blue 0.8976 3.87E-02 947 1.0000
ARPC4|ARPC4-TTLL3|TTLL3 203670_at blue 0.8976 3.88E-02 947 1.0000
LOC200772 241525_at blue 0.8974 3.88E-02 947 1.0000
NA 240385_at blue 0.8972 3.89E-02 947 1.0000
NA 238501_at blue 0.8972 3.90E-02 947 1.0000
MAPRE3 203842_s_at blue 0.8972 3.90E-02 947 1.0000
PRMT1 206445_s_at blue 0.8964 3.94E-02 947 1.0000
DHX33 222875_at blue -0.8963 3.95E-02 947 1.0000
P2RY12 235885_at blue -0.8956 3.99E-02 947 1.0000
ALKBH7 223317_at blue 0.8955 3.99E-02 947 1.0000
NA 241317_at blue 0.8953 4.00E-02 947 1.0000
TCF3 209152_s_at blue 0.8953 4.00E-02 947 1.0000
RNF24 204668_at blue -0.8953 4.00E-02 947 1.0000
LUC7L2 243852_at blue -0.8951 4.01E-02 947 1.0000
ZBTB7B 235145_at blue 0.8946 4.04E-02 947 1.0000
GABPB2 228466_at blue -0.8945 4.05E-02 947 1.0000
FADS1|MIR1908 208963_x_at blue -0.8944 4.06E-02 947 1.0000
PDE3B 231276_at blue 0.8943 4.06E-02 947 1.0000
MALAT1 223578_x_at blue 0.8942 4.06E-02 947 1.0000
LEP 207092_at blue -0.8941 4.07E-02 947 1.0000
FXN 230234_at blue -0.8940 4.08E-02 947 1.0000
METTL5 221570_s_at blue 0.8939 4.08E-02 947 1.0000
LTBP4 227989_at blue 0.8939 4.08E-02 947 1.0000
ECE2 206728_at blue 0.8938 4.09E-02 947 1.0000
TP53I11 203421_at blue 0.8934 4.11E-02 947 1.0000
ITPKA 205874_at blue 0.8931 4.13E-02 947 1.0000
ZNF337 37860_at blue -0.8929 4.14E-02 947 1.0000
LOC101927040 1562621_at blue 0.8929 4.14E-02 947 1.0000
EFCAB13 231651_at blue 0.8923 4.17E-02 947 1.0000
PRAG1 235085_at blue -0.8922 4.18E-02 947 1.0000
RTN1 203485_at blue 0.8921 4.19E-02 947 1.0000
DNASE1 1558546_at blue 0.8920 4.19E-02 947 1.0000
NR2F2 209120_at blue 0.8917 4.21E-02 947 1.0000
FRRS1L 213904_at blue -0.8915 4.22E-02 947 1.0000
NQO1 210519_s_at blue 0.8912 4.24E-02 947 1.0000
SLC22A4 205896_at blue 0.8910 4.25E-02 947 1.0000
HACD3 217777_s_at blue 0.8905 4.28E-02 947 1.0000
KCNB1 211006_s_at blue -0.8905 4.28E-02 947 1.0000
NA 215059_at blue 0.8904 4.28E-02 947 1.0000
MYPN 235367_at blue -0.8899 4.31E-02 947 1.0000
LOC283788 229187_at blue -0.8895 4.33E-02 947 1.0000
EIF5B 201025_at blue -0.8894 4.34E-02 947 1.0000
CABIN1 37652_at blue 0.8893 4.35E-02 947 1.0000
NA 1557437_a_at blue -0.8889 4.37E-02 947 1.0000
SERPINE1 202628_s_at blue 0.8888 4.38E-02 947 1.0000
PCDHA10 211867_s_at blue 0.8884 4.40E-02 947 1.0000
ASB4 235619_at blue -0.8883 4.40E-02 947 1.0000
DERL3 229719_s_at blue 0.8878 4.44E-02 947 1.0000
NA 229733_s_at blue 0.8877 4.44E-02 947 1.0000
SPINT1-AS1 238742_x_at blue -0.8869 4.49E-02 947 1.0000
SEMA6A 220454_s_at blue 0.8868 4.49E-02 947 1.0000
NA 1569487_at blue 0.8866 4.50E-02 947 1.0000
CFL1 200021_at blue -0.8865 4.51E-02 947 1.0000
LDB3 216888_at blue 0.8856 4.56E-02 947 1.0000
NA 210748_at blue 0.8848 4.61E-02 947 1.0000
NA 238267_s_at blue 0.8847 4.62E-02 947 1.0000
KCNMA1 228414_at blue -0.8844 4.64E-02 947 1.0000
ZC3H6 241372_at blue 0.8843 4.64E-02 947 1.0000
PTOV1|PTOV1-AS2 212029_s_at blue 0.8839 4.66E-02 947 1.0000
NA 216472_at blue -0.8838 4.67E-02 947 1.0000
KIAA1211L 228067_at blue 0.8838 4.67E-02 947 1.0000
CD47 213055_at blue 0.8825 4.75E-02 947 1.0000
CA4 206208_at blue 0.8824 4.76E-02 947 1.0000
NA 1564940_at blue -0.8819 4.78E-02 947 1.0000
ZBTB44 226148_at blue -0.8816 4.80E-02 947 1.0000
NETO1 1562713_a_at blue -0.8814 4.82E-02 947 1.0000
IL1RN 212659_s_at blue 0.8810 4.84E-02 947 1.0000
APOL2 221013_s_at blue 0.8809 4.85E-02 947 1.0000
SMARCA2 206542_s_at blue 0.8804 4.87E-02 947 1.0000
NA 238282_at blue 0.8804 4.87E-02 947 1.0000
LINC00334 240009_at blue 0.8804 4.88E-02 947 1.0000
NA 1556713_at blue -0.8803 4.88E-02 947 1.0000
AMOTL1 225450_at blue -0.8802 4.89E-02 947 1.0000
PQLC3 225579_at blue 0.8802 4.89E-02 947 1.0000
ITM2A 202746_at blue 0.8800 4.90E-02 947 1.0000
ADAMTS18 230040_at blue -0.8798 4.91E-02 947 1.0000
