WGCNAInterTissueObesity - Additional Table 4 - I SMT Hubs list

The excel file of Table 4 can be downloaded by clicking here

Approach I
Normal-weight children and children with obesity
Skeletal Muscle Tissue
GeneName Code Cluster kME p -value Cluster size Adjusted p-value
Table 4 containing hub genes of each approach.
IRAK1BP1 238599_at black 0.9607 9.91E-06 229 0.0023
METTL8 232533_at black 0.9521 2.17E-05 229 0.0050
NA 233834_at black 0.9447 3.82E-05 229 0.0087
GPC6 227059_at black 0.9441 3.99E-05 229 0.0091
SLC35G2 219569_s_at black 0.9435 4.17E-05 229 0.0095
PTPN7 204852_s_at black -0.9420 4.62E-05 229 0.0106
TCOF1 244686_at black -0.9325 8.36E-05 229 0.0191
PAICS 201014_s_at black 0.9317 8.75E-05 229 0.0200
NNMT 231559_at black 0.9249 1.27E-04 229 0.0291
UBA6 218340_s_at black 0.9182 1.78E-04 229 0.0407
PKD1P1|PKD1P6 214682_at black 0.9157 2.00E-04 229 0.0457
RAVER2 231851_at black -0.9122 2.33E-04 229 0.0534
PLA2G2A 203649_s_at black 0.9111 2.46E-04 229 0.0562
NSUN3 219458_s_at black 0.9060 3.05E-04 229 0.0699
CCDC69 1553102_a_at black -0.9040 3.31E-04 229 0.0758
CD14 201743_at black 0.9031 3.42E-04 229 0.0784
LRRC14 32062_at black -0.9030 3.44E-04 229 0.0787
TDP1 219715_s_at black -0.9029 3.45E-04 229 0.0789
TMEM151B 1564066_at black 0.9016 3.63E-04 229 0.0832
ATG16L1 232612_s_at black 0.8965 4.42E-04 229 0.1013
ITFG1 227191_at black -0.8957 4.56E-04 229 0.1044
CCP110 1569353_at black -0.8955 4.60E-04 229 0.1052
TES 202719_s_at black -0.8955 4.60E-04 229 0.1053
NA 241677_x_at black 0.8948 4.71E-04 229 0.1079
RRP12 1559127_x_at black -0.8946 4.75E-04 229 0.1087
NA 1563319_at black -0.8921 5.20E-04 229 0.1190
ATP6V1E2 1552286_at black -0.8918 5.26E-04 229 0.1204
ENO1 201231_s_at black 0.8876 6.08E-04 229 0.1391
NA 241441_at black 0.8835 6.98E-04 229 0.1598
TYMS 217684_at black -0.8815 7.46E-04 229 0.1708
COL6A6 230867_at black 0.8807 7.65E-04 229 0.1751
SDC2 212157_at black 0.8796 7.92E-04 229 0.1814
ZNF704 1558941_at black 0.8786 8.19E-04 229 0.1876
NA 241135_at black 0.8761 8.86E-04 229 0.2028
SERPINA3 202376_at black 0.8738 9.50E-04 229 0.2176
NA 240245_at black -0.8728 9.79E-04 229 0.2242
ZNF37BP 215358_x_at black 0.8721 1.00E-03 229 0.2291
NA 224351_at black 0.8707 1.04E-03 229 0.2392
NA 243232_at black 0.8694 1.08E-03 229 0.2484
IQCF2 236767_at black 0.8690 1.10E-03 229 0.2511
ALDH4A1 211552_s_at black 0.8687 1.11E-03 229 0.2533
CLSTN2 229580_at black 0.8683 1.12E-03 229 0.2565
LOC155060|ZNF783 1569473_s_at black -0.8677 1.14E-03 229 0.2605
DCAF7 209592_s_at black 0.8676 1.14E-03 229 0.2618
MTLN 228614_at black -0.8644 1.25E-03 229 0.2864
ENPEP 204845_s_at black 0.8641 1.26E-03 229 0.2895
ZNF585A 227674_at black -0.8635 1.29E-03 229 0.2944
CLUAP1 204576_s_at black 0.8630 1.30E-03 229 0.2985
GFRA4 234868_s_at black 0.8628 1.31E-03 229 0.3001
TMCO4 227007_at black -0.8627 1.31E-03 229 0.3009
LINC00535 238244_at black 0.8620 1.34E-03 229 0.3067
NA 1566459_at black -0.8615 1.36E-03 229 0.3109
MEF2D 203004_s_at black 0.8610 1.38E-03 229 0.3155
NA 231004_s_at black 0.8604 1.40E-03 229 0.3204
TIMM21 223181_at black 0.8598 1.42E-03 229 0.3257
NA 242875_at black 0.8591 1.45E-03 229 0.3319
FAM186A 1562317_at black -0.8569 1.54E-03 229 0.3524
PSG6 209738_x_at black -0.8560 1.58E-03 229 0.3608
PROCR 203650_at black 0.8558 1.58E-03 229 0.3627
KTN1 214709_s_at black -0.8542 1.65E-03 229 0.3780
SLC2A2 206535_at black 0.8538 1.67E-03 229 0.3822
AFF4 239439_at black 0.8521 1.74E-03 229 0.3993
SLC25A6 212085_at black 0.8499 1.84E-03 229 0.4220
STX17 218666_s_at black -0.8497 1.85E-03 229 0.4245
TM6SF2 234092_s_at black 0.8496 1.86E-03 229 0.4254
C8orf44 220216_at black 0.8488 1.90E-03 229 0.4341
CDC42SE2 1552613_s_at black 0.8485 1.91E-03 229 0.4382
LINC01981 1561877_at black -0.8478 1.95E-03 229 0.4455
OSMR 205729_at black 0.8470 1.99E-03 229 0.4549
MBD1 226862_at black 0.8464 2.01E-03 229 0.4611
ULK4 231149_s_at black 0.8453 2.07E-03 229 0.4739
NA 1559220_at black -0.8448 2.10E-03 229 0.4803
NA 237497_at black -0.8439 2.14E-03 229 0.4903
STK10 203047_at black 0.8418 2.25E-03 229 0.5161
NA 239659_at black 0.8416 2.27E-03 229 0.5187
NA 242506_at black 0.8413 2.28E-03 229 0.5217
POLR2J|POLR2J2|POLR2J3|UPK3BL1 214740_at black 0.8413 2.28E-03 229 0.5218
POLR1C 209317_at black 0.8386 2.43E-03 229 0.5563
SPRYD3 225134_at black 0.8377 2.48E-03 229 0.5682
NA 241059_at black 0.8376 2.49E-03 229 0.5696
PPARD 37152_at black -0.8372 2.51E-03 229 0.5747
KALRN 230596_at black -0.8362 2.57E-03 229 0.5893
TAF9B 228483_s_at black 0.8341 2.70E-03 229 0.6186
MAATS1 1561429_a_at black -0.8340 2.71E-03 229 0.6196
NA 1560395_at black -0.8337 2.73E-03 229 0.6244
FASTKD2 229135_at black 0.8334 2.74E-03 229 0.6285
SLC25A6 212826_s_at black 0.8313 2.87E-03 229 0.6583
EMC8 218057_x_at black 0.8308 2.91E-03 229 0.6658
RPL18 222297_x_at black -0.8297 2.98E-03 229 0.6821
LINC01352 1568851_at black 0.8284 3.07E-03 229 0.7026
LRPPRC 1570344_at black -0.8274 3.14E-03 229 0.7180
CDO1 204154_at black -0.8262 3.22E-03 229 0.7371
ZNF200 207338_s_at black 0.8255 3.27E-03 229 0.7479
BIRC7 220451_s_at black 0.8244 3.34E-03 229 0.7655
ACSS3 219616_at black 0.8242 3.36E-03 229 0.7697
PPP1R1C 1555462_at black -0.8237 3.40E-03 229 0.7782
DNAJC1 218409_s_at black 0.8225 3.48E-03 229 0.7976
KRT82 233158_at black -0.8223 3.50E-03 229 0.8007
LARGE1 215543_s_at black -0.8214 3.56E-03 229 0.8160
MYO1E 203072_at black 0.8206 3.63E-03 229 0.8308
LOC101928682 1560241_at black -0.8204 3.64E-03 229 0.8345
KCTD21 229873_at black -0.8193 3.73E-03 229 0.8531
PHYHIPL 226623_at black -0.8171 3.90E-03 229 0.8925
IQCA1 1561485_at black 0.8157 4.01E-03 229 0.9189
FAF1 222511_x_at black 0.8156 4.02E-03 229 0.9212
BAX 211833_s_at black 0.8136 4.19E-03 229 0.9596
NA 216508_x_at black -0.8120 4.32E-03 229 0.9903
NA 238144_s_at black 0.8109 4.43E-03 229 1.0000
LINC01505 1561398_at black -0.8090 4.59E-03 229 1.0000
HAUS1 225297_at black 0.8086 4.62E-03 229 1.0000
NA 237377_at black 0.8070 4.78E-03 229 1.0000
CHRNB2 241389_at black 0.8059 4.87E-03 229 1.0000
PTH2R 206772_at black -0.8056 4.91E-03 229 1.0000
BICDL1 215015_at black 0.8034 5.11E-03 229 1.0000
PRR22 1552271_at black 0.8006 5.39E-03 229 1.0000
WTAP 210285_x_at darkgreen 0.9742 1.87E-06 464 0.0009
DCUN1D1 222678_s_at darkgreen 0.9690 3.90E-06 464 0.0018
MAP1A 203151_at darkgreen -0.9689 3.95E-06 464 0.0018
ARHGEF12 201333_s_at darkgreen -0.9669 5.03E-06 464 0.0023
ANKHD1|ANKHD1-EIF4EBP3 233292_s_at darkgreen 0.9646 6.58E-06 464 0.0031
BCL2L13 223664_x_at darkgreen 0.9642 6.87E-06 464 0.0032
AMOTL1 225459_at darkgreen 0.9614 9.31E-06 464 0.0043
CMTM1 231219_at darkgreen 0.9612 9.44E-06 464 0.0044
COQ8A 222542_x_at darkgreen 0.9612 9.50E-06 464 0.0044
P4HB 1564494_s_at darkgreen 0.9566 1.47E-05 464 0.0068
LIFR 227771_at darkgreen 0.9557 1.60E-05 464 0.0074
SP1 1553685_s_at darkgreen 0.9550 1.70E-05 464 0.0079
WAPL 1554441_a_at darkgreen 0.9515 2.28E-05 464 0.0106
PRPF4B 211090_s_at darkgreen 0.9508 2.42E-05 464 0.0112
MAT2A 200769_s_at darkgreen 0.9496 2.66E-05 464 0.0123
MAGEE2 1553254_at darkgreen -0.9495 2.68E-05 464 0.0124
AK4 230630_at darkgreen -0.9471 3.21E-05 464 0.0149
CFL1 1555730_a_at darkgreen 0.9471 3.21E-05 464 0.0149
LAMTOR1 223009_at darkgreen -0.9451 3.73E-05 464 0.0173
TMX1 208097_s_at darkgreen 0.9450 3.76E-05 464 0.0174
APLP2 214875_x_at darkgreen 0.9436 4.13E-05 464 0.0192
PDE4D 1554717_a_at darkgreen 0.9435 4.16E-05 464 0.0193
SIX1 230911_at darkgreen -0.9430 4.30E-05 464 0.0200
LOC100996792|MAP2K3 215498_s_at darkgreen -0.9428 4.38E-05 464 0.0203
GNA13 206917_at darkgreen 0.9413 4.84E-05 464 0.0225
NDFIP2 224799_at darkgreen 0.9410 4.93E-05 464 0.0229
NA 227260_at darkgreen 0.9397 5.37E-05 464 0.0249
CREBBP 211808_s_at darkgreen 0.9391 5.58E-05 464 0.0259
RORC 206419_at darkgreen 0.9383 5.90E-05 464 0.0274
RERE 221643_s_at darkgreen 0.9374 6.22E-05 464 0.0289
NA 227473_at darkgreen 0.9373 6.28E-05 464 0.0291
YIPF4 213999_at darkgreen 0.9357 6.90E-05 464 0.0320
SLC9A7 214860_at darkgreen 0.9353 7.07E-05 464 0.0328
SEBOX|VTN 204534_at darkgreen 0.9353 7.08E-05 464 0.0329
LOC100996506|RETSAT 1566472_s_at darkgreen 0.9337 7.80E-05 464 0.0362
PPFIA1 210235_s_at darkgreen 0.9317 8.79E-05 464 0.0408
STK38 1553117_a_at darkgreen 0.9310 9.10E-05 464 0.0422
SNAPC1 205443_at darkgreen -0.9306 9.31E-05 464 0.0432
LPIN1 212272_at darkgreen 0.9305 9.39E-05 464 0.0436
WBP11 217821_s_at darkgreen 0.9294 9.97E-05 464 0.0463
MED23 242706_s_at darkgreen 0.9293 1.00E-04 464 0.0465
CDC5L 209055_s_at darkgreen 0.9291 1.01E-04 464 0.0470
NONO 208698_s_at darkgreen 0.9281 1.07E-04 464 0.0498
NA 229733_s_at darkgreen 0.9281 1.07E-04 464 0.0498
HNRNPF 201376_s_at darkgreen 0.9272 1.12E-04 464 0.0522
DDX3X 201211_s_at darkgreen 0.9257 1.22E-04 464 0.0564
SETD5 1569106_s_at darkgreen 0.9226 1.43E-04 464 0.0662
NOLC1 205895_s_at darkgreen 0.9221 1.47E-04 464 0.0681
ARFRP1 215984_s_at darkgreen 0.9214 1.52E-04 464 0.0705
CLASP1 240757_at darkgreen 0.9192 1.69E-04 464 0.0784
VTI1A 1552536_at darkgreen -0.9183 1.77E-04 464 0.0820
TMEM50B 219600_s_at darkgreen 0.9143 2.12E-04 464 0.0986
DCAKD 224522_s_at darkgreen -0.9117 2.39E-04 464 0.1107
NA 240095_at darkgreen -0.9113 2.43E-04 464 0.1127
WDR11 229694_at darkgreen -0.9104 2.53E-04 464 0.1174
RNF216 227065_at darkgreen -0.9101 2.56E-04 464 0.1187
ZNF589 210061_at darkgreen 0.9094 2.64E-04 464 0.1223
HSDL2 1559128_at darkgreen -0.9088 2.71E-04 464 0.1256
LRRC20 218550_s_at darkgreen -0.9064 2.99E-04 464 0.1389
PBXIP1 214177_s_at darkgreen -0.9061 3.04E-04 464 0.1410
PPIF 201490_s_at darkgreen 0.9058 3.07E-04 464 0.1425
ABHD5 218739_at darkgreen 0.9058 3.08E-04 464 0.1427
CFLAR 211317_s_at darkgreen 0.9047 3.21E-04 464 0.1490
SCLY 221575_at darkgreen -0.9047 3.21E-04 464 0.1490
M6PR 200900_s_at darkgreen 0.9042 3.27E-04 464 0.1518
NA 230672_at darkgreen -0.9040 3.30E-04 464 0.1531
SYNE2 242774_at darkgreen 0.9037 3.35E-04 464 0.1554
NA 239631_at darkgreen 0.9036 3.35E-04 464 0.1557
CEP250 209495_at darkgreen -0.9036 3.36E-04 464 0.1560
SURF4 222977_at darkgreen 0.9032 3.41E-04 464 0.1583
NA 1561526_at darkgreen -0.9031 3.42E-04 464 0.1587
DPF3 238532_at darkgreen -0.9030 3.44E-04 464 0.1596
KLF3 225140_at darkgreen 0.9028 3.46E-04 464 0.1608
NA 235575_at darkgreen -0.9021 3.57E-04 464 0.1656
ACLY 210337_s_at darkgreen 0.9016 3.64E-04 464 0.1690
NAMPT 1555167_s_at darkgreen 0.9008 3.76E-04 464 0.1744
UQCR11 202090_s_at darkgreen -0.9003 3.82E-04 464 0.1774
CLCN6 203950_s_at darkgreen -0.9002 3.84E-04 464 0.1782
NKX2-1 210673_x_at darkgreen 0.8996 3.94E-04 464 0.1826
LEPROTL1 202595_s_at darkgreen 0.8984 4.11E-04 464 0.1909
GLUL 217202_s_at darkgreen 0.8974 4.27E-04 464 0.1983
CD164 208653_s_at darkgreen 0.8971 4.32E-04 464 0.2004
TSPAN5 225387_at darkgreen 0.8969 4.35E-04 464 0.2021
NA 1556839_s_at darkgreen -0.8969 4.36E-04 464 0.2022
ENY2 226775_at darkgreen 0.8965 4.42E-04 464 0.2049
RBM48 232661_s_at darkgreen 0.8963 4.45E-04 464 0.2065
FEM1B 212374_at darkgreen 0.8959 4.52E-04 464 0.2098
SLC7A6 203578_s_at darkgreen 0.8957 4.55E-04 464 0.2112
FAM124A 230067_at darkgreen -0.8954 4.61E-04 464 0.2140
GMCL1|GMCL2 218458_at darkgreen -0.8951 4.66E-04 464 0.2164
C1orf167 1561976_at darkgreen -0.8936 4.92E-04 464 0.2282
RAB10 222980_at darkgreen -0.8922 5.18E-04 464 0.2403
SNX20 1563641_a_at darkgreen -0.8910 5.40E-04 464 0.2506
CALM3 1563431_x_at darkgreen -0.8910 5.40E-04 464 0.2507
PDS5A 213983_s_at darkgreen 0.8900 5.60E-04 464 0.2599
ZMYND12 223636_at darkgreen -0.8881 5.97E-04 464 0.2771
ELAVL1 201727_s_at darkgreen 0.8876 6.09E-04 464 0.2828
HOXB7 216973_s_at darkgreen -0.8875 6.11E-04 464 0.2835
CDYL 203099_s_at darkgreen 0.8873 6.14E-04 464 0.2851
BZW1 200776_s_at darkgreen 0.8864 6.35E-04 464 0.2945
GSN 214040_s_at darkgreen 0.8845 6.75E-04 464 0.3133
NFRKB 206968_s_at darkgreen 0.8841 6.84E-04 464 0.3174
FCF1 219927_at darkgreen 0.8839 6.90E-04 464 0.3200
PDE4A 204735_at darkgreen -0.8837 6.93E-04 464 0.3217
HECTD1 242349_at darkgreen 0.8822 7.30E-04 464 0.3386
TRNT1 1552625_a_at darkgreen 0.8818 7.40E-04 464 0.3432
ZNF225 207125_at darkgreen 0.8816 7.43E-04 464 0.3447
RIPK1 209941_at darkgreen 0.8802 7.78E-04 464 0.3608
GPR180 232912_at darkgreen -0.8796 7.94E-04 464 0.3684
SLC25A23 226010_at darkgreen -0.8792 8.04E-04 464 0.3730
NA 239465_at darkgreen 0.8786 8.18E-04 464 0.3798
ENO1 217294_s_at darkgreen 0.8782 8.28E-04 464 0.3842
MAP4 212566_at darkgreen -0.8782 8.30E-04 464 0.3850
C15orf61 229742_at darkgreen -0.8774 8.50E-04 464 0.3945
STMP1 224758_at darkgreen -0.8767 8.69E-04 464 0.4034
MAP4 33850_at darkgreen -0.8763 8.81E-04 464 0.4088
GALK2 205219_s_at darkgreen 0.8758 8.93E-04 464 0.4145
RHOQ 212119_at darkgreen -0.8751 9.14E-04 464 0.4242
DMAC2L 238799_at darkgreen -0.8747 9.25E-04 464 0.4294
IPO13 203546_at darkgreen -0.8744 9.34E-04 464 0.4334
H3F3A|H3F3B|MIR4738 211999_at darkgreen 0.8742 9.39E-04 464 0.4358
UCK1 223142_s_at darkgreen 0.8727 9.83E-04 464 0.4559
KCNMA1 228414_at darkgreen -0.8724 9.91E-04 464 0.4596
RPLP0 214167_s_at darkgreen 0.8720 1.00E-03 464 0.4653
UQCRQ 201568_at darkgreen -0.8720 1.00E-03 464 0.4653
CFLAR 210564_x_at darkgreen 0.8718 1.01E-03 464 0.4687
HPS3 238539_at darkgreen 0.8714 1.02E-03 464 0.4733
PNRC2 222406_s_at darkgreen 0.8706 1.05E-03 464 0.4854
TRIM27 210541_s_at darkgreen 0.8704 1.05E-03 464 0.4888
SYNPO2 227662_at darkgreen -0.8702 1.06E-03 464 0.4906
NADK2 226946_at darkgreen 0.8701 1.06E-03 464 0.4934
ACTR2 1558015_s_at darkgreen 0.8690 1.10E-03 464 0.5092
IQCH 239812_s_at darkgreen -0.8684 1.12E-03 464 0.5181
UBR2 212756_s_at darkgreen 0.8680 1.13E-03 464 0.5239
TMEM175 223462_at darkgreen 0.8665 1.18E-03 464 0.5464
EXOSC7 213648_at darkgreen -0.8665 1.18E-03 464 0.5469
LOC100505841 231434_at darkgreen -0.8660 1.20E-03 464 0.5556
NA 243155_at darkgreen 0.8653 1.22E-03 464 0.5664
PQBP1 210499_s_at darkgreen 0.8643 1.25E-03 464 0.5819
DDX11L2 223777_at darkgreen -0.8641 1.26E-03 464 0.5860
CEP72 219531_at darkgreen -0.8636 1.28E-03 464 0.5944
ADGRF1 220907_at darkgreen 0.8630 1.30E-03 464 0.6034
DNAJB1 200664_s_at darkgreen 0.8630 1.30E-03 464 0.6036
UHRF1BP1L 1554291_at darkgreen 0.8624 1.33E-03 464 0.6150
GABARAPL1 208868_s_at darkgreen 0.8611 1.37E-03 464 0.6375
LYVE1 220037_s_at darkgreen 0.8606 1.39E-03 464 0.6450
HNRNPU 216855_s_at darkgreen 0.8599 1.42E-03 464 0.6577
CLIC4 201559_s_at darkgreen 0.8580 1.49E-03 464 0.6925
TMEM165 226825_s_at darkgreen 0.8572 1.52E-03 464 0.7071
HEMK1 52159_at darkgreen -0.8567 1.55E-03 464 0.7182
SPEN 1556058_s_at darkgreen 0.8565 1.56E-03 464 0.7221
ZDHHC5 224868_at darkgreen 0.8551 1.61E-03 464 0.7476
NA 243420_at darkgreen -0.8548 1.63E-03 464 0.7543
CTNNA1 1558214_s_at darkgreen 0.8546 1.63E-03 464 0.7575
ZMYND11 1554159_a_at darkgreen 0.8545 1.64E-03 464 0.7606
TXLNG 1557954_at darkgreen 0.8536 1.68E-03 464 0.7792
GNL1 228857_at darkgreen -0.8508 1.80E-03 464 0.8367
MFN2 216205_s_at darkgreen 0.8498 1.85E-03 464 0.8575
ARHGEF2 235595_at darkgreen 0.8493 1.87E-03 464 0.8692
MCL1 200796_s_at darkgreen 0.8488 1.90E-03 464 0.8807
STIM1 202764_at darkgreen -0.8486 1.91E-03 464 0.8842
NA 217181_at darkgreen -0.8470 1.98E-03 464 0.9203
LOX 215446_s_at darkgreen 0.8467 2.00E-03 464 0.9272
UPRT 226199_at darkgreen 0.8465 2.01E-03 464 0.9322
XYLB 1569683_at darkgreen -0.8465 2.01E-03 464 0.9327
BRD3 213788_s_at darkgreen 0.8455 2.06E-03 464 0.9568
KIAA2012-AS1 1556536_at darkgreen 0.8453 2.07E-03 464 0.9615
NA 236373_at darkgreen 0.8450 2.08E-03 464 0.9668
FAM129A 217966_s_at darkgreen -0.8445 2.11E-03 464 0.9783
BLOC1S3 228244_at darkgreen 0.8440 2.14E-03 464 0.9909
ACP6 218795_at darkgreen -0.8440 2.14E-03 464 0.9910
ATF2 205446_s_at darkgreen 0.8435 2.16E-03 464 1.0000
SYNPO 202796_at darkgreen -0.8422 2.23E-03 464 1.0000
AMPD3|CAND1.11 209491_s_at darkgreen 0.8420 2.24E-03 464 1.0000
SLC30A5 232432_s_at darkgreen 0.8419 2.25E-03 464 1.0000
TMEM30A 232591_s_at darkgreen 0.8416 2.26E-03 464 1.0000
PMS2P1 214526_x_at darkgreen 0.8403 2.34E-03 464 1.0000
CLIP4 219944_at darkgreen 0.8387 2.43E-03 464 1.0000
MOBP 242765_at darkgreen 0.8376 2.49E-03 464 1.0000
DND1 222070_at darkgreen 0.8370 2.52E-03 464 1.0000
FOXK2 223408_s_at darkgreen 0.8367 2.54E-03 464 1.0000
FHL1 201539_s_at darkgreen 0.8366 2.55E-03 464 1.0000
NA 216859_x_at darkgreen -0.8363 2.57E-03 464 1.0000
ZXDC 225964_at darkgreen 0.8363 2.57E-03 464 1.0000
ADAM10 214895_s_at darkgreen 0.8354 2.62E-03 464 1.0000
CCL5 204655_at darkgreen -0.8343 2.69E-03 464 1.0000
FHL1 214505_s_at darkgreen 0.8339 2.71E-03 464 1.0000
CD55 1555950_a_at darkgreen 0.8338 2.72E-03 464 1.0000
RPLP0 201033_x_at darkgreen 0.8337 2.72E-03 464 1.0000
EXOSC2 214507_s_at darkgreen 0.8335 2.74E-03 464 1.0000
TM9SF4 212194_s_at darkgreen 0.8313 2.88E-03 464 1.0000
PLA2G12A 221027_s_at darkgreen -0.8307 2.91E-03 464 1.0000
NDUFB1 206790_s_at darkgreen -0.8303 2.94E-03 464 1.0000
CLPTM1 211136_s_at darkgreen 0.8299 2.96E-03 464 1.0000
RPLP0 211720_x_at darkgreen 0.8294 3.00E-03 464 1.0000
RPLP0 211972_x_at darkgreen 0.8287 3.05E-03 464 1.0000
MUC6 1565662_at darkgreen 0.8285 3.06E-03 464 1.0000
FHL1 210298_x_at darkgreen 0.8278 3.11E-03 464 1.0000
PIK3C2B 204484_at darkgreen -0.8239 3.38E-03 464 1.0000
NRAP 207089_at darkgreen 0.8219 3.53E-03 464 1.0000
NDFIP1 222422_s_at darkgreen 0.8218 3.54E-03 464 1.0000
LOC100505715|ZNF404 238944_at darkgreen -0.8214 3.56E-03 464 1.0000
NA 1558784_at darkgreen -0.8210 3.60E-03 464 1.0000
ANXA2R 227877_at darkgreen -0.8191 3.74E-03 464 1.0000
PADI2 1554385_a_at darkgreen 0.8191 3.75E-03 464 1.0000
RAD1 210216_x_at darkgreen 0.8164 3.95E-03 464 1.0000
MYO18A|TIAF1 202039_at darkgreen -0.8164 3.96E-03 464 1.0000
LRRC37A7P 1569761_x_at darkgreen -0.8159 4.00E-03 464 1.0000
FARSA 216602_s_at darkgreen 0.8147 4.09E-03 464 1.0000
NUCKS1 222424_s_at darkgreen -0.8136 4.19E-03 464 1.0000
NA 232871_at darkgreen -0.8125 4.28E-03 464 1.0000
RPLP0 208856_x_at darkgreen 0.8124 4.29E-03 464 1.0000
NA 236692_at darkgreen -0.8122 4.31E-03 464 1.0000
KYNU 210663_s_at darkgreen 0.8104 4.47E-03 464 1.0000
METAP1D 1565756_a_at darkgreen -0.8096 4.54E-03 464 1.0000
FAM181B 230994_at darkgreen 0.8095 4.55E-03 464 1.0000
UNC45A 207499_x_at darkgreen -0.8092 4.57E-03 464 1.0000
NA 1558947_at darkgreen -0.8087 4.62E-03 464 1.0000
FEZ2 202305_s_at darkgreen -0.8087 4.62E-03 464 1.0000
CELF1 204113_at darkgreen 0.8071 4.76E-03 464 1.0000
NA 232369_at darkgreen -0.8071 4.77E-03 464 1.0000
NA 221715_at darkgreen 0.8067 4.80E-03 464 1.0000
SPTSSB 238702_at darkgreen 0.8052 4.95E-03 464 1.0000
FEZ2 215000_s_at darkgreen -0.8039 5.06E-03 464 1.0000
FABP4 235978_at darkgreen 0.8039 5.07E-03 464 1.0000
EPS15L1 243482_at darkgreen -0.8030 5.15E-03 464 1.0000
NA 216729_at darkgreen 0.8023 5.23E-03 464 1.0000
FLCN 243062_at darkgreen 0.8022 5.23E-03 464 1.0000
COPG2|COPG2IT1 213486_at darkgreen 0.8018 5.28E-03 464 1.0000
NA 229067_at darkgreen 0.8006 5.40E-03 464 1.0000
CMA1 214533_at darkgreen 0.8002 5.44E-03 464 1.0000
LOC101927870 1557598_at darkred 0.9742 1.88E-06 139 0.0003
SCRN3 232108_at darkred -0.9686 4.09E-06 139 0.0006
PI3 41469_at darkred -0.9559 1.58E-05 139 0.0022
NA 1555209_at darkred -0.9538 1.89E-05 139 0.0026
HGF 209960_at darkred 0.9406 5.06E-05 139 0.0070
PHF21A 227090_at darkred -0.9359 6.85E-05 139 0.0095
EPB41L4A-DT 220364_at darkred 0.9356 6.96E-05 139 0.0097
MYADM 225673_at darkred 0.9340 7.64E-05 139 0.0106
NA 1557514_a_at darkred 0.9323 8.48E-05 139 0.0118
PARVA 217890_s_at darkred 0.9309 9.19E-05 139 0.0128
LINC01554 239380_at darkred 0.9287 1.04E-04 139 0.0144
USP28 230623_x_at darkred -0.9286 1.04E-04 139 0.0145
NSUN4 236247_at darkred 0.9235 1.36E-04 139 0.0189
MAGOHB 218894_s_at darkred 0.9228 1.41E-04 139 0.0196
TNRC18 229257_at darkred 0.9184 1.75E-04 139 0.0244
DNAH9 210345_s_at darkred -0.9181 1.78E-04 139 0.0248
RXRG 205954_at darkred -0.9179 1.80E-04 139 0.0250
MAP6 228943_at darkred -0.9159 1.97E-04 139 0.0274
LOC100132356 1558310_s_at darkred -0.9088 2.71E-04 139 0.0377
PTPN21 222092_at darkred 0.9085 2.74E-04 139 0.0380
PRKCA 215195_at darkred -0.9076 2.85E-04 139 0.0396
NA 240134_at darkred -0.9065 2.98E-04 139 0.0415
MXD1 226275_at darkred 0.9053 3.13E-04 139 0.0435
ZNF486 1553901_x_at darkred -0.9036 3.36E-04 139 0.0467
ASB3 1560219_at darkred -0.9028 3.46E-04 139 0.0482
NA 1566178_x_at darkred -0.8988 4.06E-04 139 0.0564
ASXL1 242439_s_at darkred 0.8984 4.12E-04 139 0.0573
APPL1 218158_s_at darkred -0.8904 5.51E-04 139 0.0766
CDK5RAP1 218315_s_at darkred 0.8900 5.61E-04 139 0.0779
PLEKHG3|SPTB 212821_at darkred 0.8880 6.00E-04 139 0.0835
NA 206909_at darkred -0.8879 6.03E-04 139 0.0838
TMEM246 224458_at darkred 0.8827 7.17E-04 139 0.0997
OSR2 213568_at darkred 0.8777 8.43E-04 139 0.1171
RNF128 219263_at darkred -0.8770 8.61E-04 139 0.1197
CCDC148-AS1 1555224_at darkred -0.8761 8.86E-04 139 0.1232
PAQR8 226423_at darkred 0.8728 9.79E-04 139 0.1361
FGD5 226985_at darkred 0.8723 9.95E-04 139 0.1383
POTEKP 210926_at darkred 0.8715 1.02E-03 139 0.1418
GCM2 220799_at darkred -0.8711 1.03E-03 139 0.1434
NA 236547_at darkred -0.8709 1.04E-03 139 0.1443
CEP170|CEP170P1 207719_x_at darkred -0.8632 1.30E-03 139 0.1801
RHBDL2 1552502_s_at darkred 0.8561 1.57E-03 139 0.2182
TRPM7 231689_at darkred 0.8553 1.61E-03 139 0.2233
RTKN2 230469_at darkred 0.8543 1.65E-03 139 0.2288
MAP3K20 223519_at darkred -0.8504 1.82E-03 139 0.2535
IER5L 226552_at darkred 0.8422 2.23E-03 139 0.3100
LEMD2 224980_at darkred 0.8401 2.35E-03 139 0.3263
LOC101929073 216499_at darkred -0.8377 2.49E-03 139 0.3454
LINC01085 240167_at darkred 0.8352 2.63E-03 139 0.3659
ROBO4 220758_s_at darkred 0.8319 2.84E-03 139 0.3947
SEC24A 212902_at darkred 0.8308 2.91E-03 139 0.4040
