WGCNAInterTissueObesity - Additional Table 3 - I VAT Hubs list

The excel file of Table 3 can be downloaded by clicking here

Approach I
Normal-weight children and children with obesity
Visceral Adipose Tissue
GeneName Code Cluster kME p -value Cluster size Adjusted p-value
Table 3 containing hub genes of each approach.
C1orf226 227019_at dark-grey 0.9490 8.33E-08 103 0.0000
NA 232405_at dark-grey -0.9768 2.52E-07 103 0.0000
GNL3L 46947_at dark-grey -0.9445 1.21E-05 103 0.0012
SLC30A7 239596_at dark-grey -0.9425 1.41E-05 103 0.0015
RNLS 220564_at dark-grey 0.9409 1.59E-05 103 0.0016
CACNG1 206612_at dark-grey -0.9331 2.76E-05 103 0.0028
NA 243733_at dark-grey 0.9258 4.33E-05 103 0.0045
NA 215494_at dark-grey 0.9163 7.36E-05 103 0.0076
IL3RA 206148_at dark-grey 0.9153 7.74E-05 103 0.0080
NA 215572_at dark-grey 0.9109 9.67E-05 103 0.0100
LARP4 1555384_a_at dark-grey -0.9078 1.12E-04 103 0.0116
SSBP1 1562442_a_at dark-grey -0.9077 1.13E-04 103 0.0116
NA 238227_at dark-grey 0.9030 1.40E-04 103 0.0145
GLS2 205531_s_at dark-grey 0.9021 1.46E-04 103 0.0150
C19orf12 227704_at dark-grey 0.8975 1.78E-04 103 0.0184
UNKL 229908_s_at dark-grey 0.8944 2.03E-04 103 0.0209
NA 232525_at dark-grey -0.8930 2.15E-04 103 0.0221
RAB31 217763_s_at dark-grey -0.8890 2.51E-04 103 0.0259
NA 236109_at dark-grey -0.8849 2.94E-04 103 0.0303
ZNF451 1556060_a_at dark-grey -0.8845 2.99E-04 103 0.0308
SET|SETSIP 200630_x_at dark-grey -0.8822 3.26E-04 103 0.0336
LRR1 242154_x_at dark-grey 0.8820 3.28E-04 103 0.0338
NA 229575_at dark-grey 0.8775 3.86E-04 103 0.0397
PRKAR2A 213052_at dark-grey -0.8748 4.23E-04 103 0.0436
ULK1 209333_at dark-grey 0.8744 4.30E-04 103 0.0443
LIMD1 222353_at dark-grey -0.8732 4.47E-04 103 0.0461
NA 215868_x_at dark-grey 0.8723 4.62E-04 103 0.0476
C9orf47 1564274_at dark-grey -0.8708 4.84E-04 103 0.0499
NA 238408_at dark-grey 0.8672 5.46E-04 103 0.0562
MALAT1 224568_x_at dark-grey 0.8656 5.75E-04 103 0.0593
ANK1 205390_s_at dark-grey 0.8604 6.76E-04 103 0.0696
NA 215609_at dark-grey 0.8595 6.96E-04 103 0.0716
MAST2 211593_s_at dark-grey 0.8585 7.16E-04 103 0.0738
ITGA1 1560359_at dark-grey 0.8456 1.04E-03 103 0.1072
IGKC|IGKV1D-13 216207_x_at dark-grey -0.8455 1.04E-03 103 0.1075
ARHGEF4 211891_s_at dark-grey 0.8451 1.06E-03 103 0.1087
MFSD4B 242851_at dark-grey 0.8450 1.06E-03 103 0.1089
SINHCAF 223038_s_at dark-grey -0.8438 1.09E-03 103 0.1125
FLVCR1 222906_at dark-grey -0.8430 1.12E-03 103 0.1152
CD47 213055_at dark-grey -0.8409 1.18E-03 103 0.1218
LEFTY1|LEFTY2 206012_at dark-grey 0.8398 1.22E-03 103 0.1256
NA 243994_at dark-grey 0.8382 1.27E-03 103 0.1310
NA 216797_at dark-grey 0.8343 1.40E-03 103 0.1447
MALAT1 228582_x_at dark-grey 0.8337 1.43E-03 103 0.1469
DNAJC21 238336_s_at dark-grey 0.8292 1.60E-03 103 0.1647
PDK4 1562321_at dark-grey 0.8266 1.71E-03 103 0.1756
TFG 239385_at dark-grey -0.8255 1.75E-03 103 0.1802
RAB27A 209515_s_at dark-grey -0.8218 1.91E-03 103 0.1970
HDGFL2 223252_at dark-grey 0.8187 2.06E-03 103 0.2121
ZBTB20 226250_at dark-grey 0.8186 2.06E-03 103 0.2123
APPBP2 202629_at dark-grey 0.8178 2.10E-03 103 0.2165
STXBP6 226462_at dark-grey 0.8113 2.44E-03 103 0.2510
AKAP12 227529_s_at dark-grey 0.8103 2.49E-03 103 0.2565
INSYN1 230475_at dark-grey 0.8098 2.52E-03 103 0.2596
TP73-AS1 1569502_s_at dark-grey 0.8062 2.72E-03 103 0.2804
ATP6V1G1 208737_at dark-grey -0.8053 2.78E-03 103 0.2864
NA 242030_at dark-grey -0.8004 3.08E-03 103 0.3177
RPLP0 208856_x_at grey-60 0.9677 1.10E-08 173 0.0000
RPLP0 201033_x_at grey-60 0.9665 1.29E-08 173 0.0000
BANK1 222915_s_at grey-60 -0.9650 1.57E-08 173 0.0000
CES1 209616_s_at grey-60 -0.9635 1.88E-08 173 0.0000
RPS3 208692_at grey-60 0.9608 2.57E-08 173 0.0000
RPS5 200024_at grey-60 0.9602 2.78E-08 173 0.0000
TUBD1 231853_at grey-60 -0.9500 7.59E-08 173 0.0000
PLA2G2A 203649_s_at grey-60 0.9486 8.62E-08 173 0.0000
RPLP0 211720_x_at grey-60 0.9772 2.29E-07 173 0.0000
RPLP0 211972_x_at grey-60 0.9764 2.68E-07 173 0.0000
EEF1B2|SNORA41 200705_s_at grey-60 0.9734 4.60E-07 173 0.0001
LYZ 1555745_a_at grey-60 0.9541 5.20E-06 173 0.0009
CDKN2B 236313_at grey-60 -0.9458 1.09E-05 173 0.0019
SNCG 209877_at grey-60 -0.9434 1.32E-05 173 0.0023
NA 216559_x_at grey-60 0.9405 1.64E-05 173 0.0028
RPL14 200074_s_at grey-60 0.9399 1.72E-05 173 0.0030
FGD4 227948_at grey-60 -0.9394 1.79E-05 173 0.0031
RPLP0 214167_s_at grey-60 0.9381 1.96E-05 173 0.0034
KIF13B 202962_at grey-60 -0.9376 2.02E-05 173 0.0035
SSR1 226712_at grey-60 0.9348 2.46E-05 173 0.0043
HP|HPR 208470_s_at grey-60 0.9326 2.84E-05 173 0.0049
C3 217767_at grey-60 0.9307 3.20E-05 173 0.0055
RPS6 200081_s_at grey-60 0.9293 3.52E-05 173 0.0061
DANCR 224870_at grey-60 0.9284 3.71E-05 173 0.0064
XAF1 242234_at grey-60 -0.9269 4.07E-05 173 0.0070
EXOSC6 1553947_at grey-60 0.9246 4.66E-05 173 0.0081
YPEL2 1556420_s_at grey-60 -0.9242 4.77E-05 173 0.0082
EHD3 218935_at grey-60 0.9236 4.93E-05 173 0.0085
SLC16A1 202236_s_at grey-60 0.9234 4.98E-05 173 0.0086
FOXP1 229844_at grey-60 -0.9233 5.03E-05 173 0.0087
RPS16 201258_at grey-60 0.9220 5.40E-05 173 0.0093
NDUFS3 201740_at grey-60 0.9194 6.22E-05 173 0.0108
TRAK1 214924_s_at grey-60 -0.9169 7.12E-05 173 0.0123
KLC1 212878_s_at grey-60 -0.9160 7.48E-05 173 0.0129
EIF3C|EIF3CL 210949_s_at grey-60 0.9126 8.89E-05 173 0.0154
HP 206697_s_at grey-60 0.9110 9.64E-05 173 0.0167
RPL7A|SNORD24|SNORD36A|SNORD36B 224930_x_at grey-60 0.9073 1.15E-04 173 0.0199
LEP 207092_at grey-60 -0.9057 1.24E-04 173 0.0214
RNF17 221033_s_at grey-60 0.9054 1.26E-04 173 0.0218
RPL5|SNORD21 200937_s_at grey-60 0.9046 1.30E-04 173 0.0225
C1R 212067_s_at grey-60 0.9041 1.33E-04 173 0.0230
RPS2|SNORA64 203107_x_at grey-60 0.9031 1.40E-04 173 0.0242
C5orf56 1564276_at grey-60 -0.9010 1.53E-04 173 0.0265
MAN1C1 218918_at grey-60 0.9009 1.54E-04 173 0.0266
RSL1D1 212018_s_at grey-60 0.9007 1.55E-04 173 0.0268
CDK4 202246_s_at grey-60 0.8995 1.64E-04 173 0.0283
NA 237578_at grey-60 -0.8983 1.72E-04 173 0.0298
PYGO2 239666_at grey-60 -0.8976 1.78E-04 173 0.0307
BACE1 222462_s_at grey-60 0.8965 1.86E-04 173 0.0322
JDP2 226267_at grey-60 -0.8957 1.92E-04 173 0.0333
SHC1 214853_s_at grey-60 0.8937 2.09E-04 173 0.0361
EIF3C|EIF3CL 200647_x_at grey-60 0.8924 2.20E-04 173 0.0381
LINC00968 243813_at grey-60 -0.8920 2.24E-04 173 0.0387
SLC25A6 212085_at grey-60 0.8898 2.44E-04 173 0.0422
B3GALT4 210205_at grey-60 -0.8895 2.47E-04 173 0.0427
NDUFB8 201226_at grey-60 0.8883 2.58E-04 173 0.0447
XKR6 1557436_at grey-60 0.8878 2.64E-04 173 0.0457
NUTF2 202397_at grey-60 0.8873 2.69E-04 173 0.0465
MOB2 223353_at grey-60 -0.8856 2.87E-04 173 0.0496
NA 242582_at grey-60 -0.8845 2.99E-04 173 0.0517
NA 239734_at grey-60 -0.8837 3.08E-04 173 0.0532
IMPDH2 201892_s_at grey-60 0.8834 3.12E-04 173 0.0540
RPS9 217747_s_at grey-60 0.8829 3.17E-04 173 0.0548
NUP88|RPAIN 228288_at grey-60 0.8803 3.49E-04 173 0.0604
LOC101928524|PRPF18 223685_s_at grey-60 -0.8798 3.55E-04 173 0.0613
TRAPPC3 203512_at grey-60 -0.8787 3.69E-04 173 0.0639
RHOQ 212119_at grey-60 -0.8782 3.77E-04 173 0.0651
NA 216405_at grey-60 -0.8773 3.88E-04 173 0.0671
LAPTM4B 214039_s_at grey-60 0.8773 3.89E-04 173 0.0673
CSNK2A1 212075_s_at grey-60 0.8750 4.20E-04 173 0.0727
RPS2 221798_x_at grey-60 0.8749 4.23E-04 173 0.0731
SCARA3 219416_at grey-60 0.8729 4.51E-04 173 0.0781
SAMD4A 212845_at grey-60 -0.8700 4.98E-04 173 0.0862
PSD4 236616_at grey-60 0.8679 5.33E-04 173 0.0923
TCEAL3 227279_at grey-60 0.8653 5.80E-04 173 0.1003
NA 241135_at grey-60 -0.8640 6.05E-04 173 0.1047
TMEM184B 202027_at grey-60 -0.8618 6.48E-04 173 0.1121
HCG26 214186_s_at grey-60 -0.8618 6.49E-04 173 0.1122
ANKRD26 205705_at grey-60 0.8613 6.57E-04 173 0.1137
NA 207663_x_at grey-60 -0.8603 6.78E-04 173 0.1173
ARRDC2 226055_at grey-60 -0.8569 7.53E-04 173 0.1302
CYP2B6|CYP2B7P 206754_s_at grey-60 -0.8569 7.53E-04 173 0.1303
AOX1 205082_s_at grey-60 0.8560 7.72E-04 173 0.1335
TNFSF14 207907_at grey-60 0.8537 8.27E-04 173 0.1431
POLR1B 233341_s_at grey-60 0.8507 9.01E-04 173 0.1559
SATB1 203408_s_at grey-60 -0.8468 1.01E-03 173 0.1742
SSX2IP 203015_s_at grey-60 0.8452 1.05E-03 173 0.1820
FADS1|MIR1908 208964_s_at grey-60 0.8437 1.10E-03 173 0.1900
EPSTI1 235276_at grey-60 -0.8425 1.13E-03 173 0.1958
POLR3A 231763_at grey-60 0.8404 1.20E-03 173 0.2076
TUBB6 209191_at grey-60 0.8392 1.24E-03 173 0.2142
PDLIM7 1569149_at grey-60 0.8364 1.33E-03 173 0.2302
COL5A3 218975_at grey-60 -0.8358 1.35E-03 173 0.2338
NA 232174_at grey-60 -0.8336 1.43E-03 173 0.2478
NA 244592_at grey-60 -0.8302 1.56E-03 173 0.2699
RPL13A|RPL13AP5|SNORD32A|SNORD33|SNORD34|SNORD35A 200716_x_at grey-60 0.8277 1.66E-03 173 0.2870
ZFAND2B 226168_at grey-60 -0.8275 1.67E-03 173 0.2883
ATP8B2 226771_at grey-60 0.8275 1.67E-03 173 0.2888
DLAT 213149_at grey-60 0.8272 1.68E-03 173 0.2906
N4BP1 221867_at grey-60 -0.8264 1.71E-03 173 0.2967
DOK1 216835_s_at grey-60 -0.8242 1.81E-03 173 0.3128
NA 243330_at grey-60 -0.8230 1.86E-03 173 0.3218
AQP3 39249_at grey-60 0.8170 2.14E-03 173 0.3708
PDE1A 242789_at grey-60 0.8136 2.31E-03 173 0.4003
CNPPD1 200070_at grey-60 -0.8128 2.36E-03 173 0.4074
NSUN7 220194_at grey-60 0.8109 2.46E-03 173 0.4255
CELA2B 207077_at grey-60 -0.8100 2.51E-03 173 0.4338
STX6 244041_at grey-60 -0.8060 2.74E-03 173 0.4740
OR2L1P 1567241_at grey-60 0.8009 3.05E-03 173 0.5281
NDUFB9 222992_s_at grey-60 0.8005 3.08E-03 173 0.5323
IK|NDUFA2 209223_at grey-60 0.8000 3.11E-03 173 0.5376
CLEC7A 1555213_a_at light-green 0.9709 6.91E-07 158 0.0001
SPON1 209436_at light-green -0.9703 7.57E-07 158 0.0001
NLRC5 226474_at light-green 0.9505 7.25E-06 158 0.0011
NA 1570068_at light-green -0.9426 1.40E-05 158 0.0022
TREML4 1567558_at light-green 0.9325 2.86E-05 158 0.0045
STAT4 206118_at light-green 0.9314 3.08E-05 158 0.0049
ERG28 202562_s_at light-green -0.9245 4.69E-05 158 0.0074
NA 216329_at light-green 0.9156 7.61E-05 158 0.0120
CBFA2T3 208056_s_at light-green 0.9142 8.19E-05 158 0.0129
NA 1561857_at light-green 0.9138 8.39E-05 158 0.0133
LYVE1 219059_s_at light-green -0.9113 9.49E-05 158 0.0150
USP53 237465_at light-green 0.9098 1.02E-04 158 0.0162
PML 211012_s_at light-green 0.9081 1.11E-04 158 0.0175
ZCCHC2 219062_s_at light-green 0.9027 1.42E-04 158 0.0225
AGPAT3 224282_s_at light-green 0.9026 1.43E-04 158 0.0226
NA 232559_at light-green 0.8958 1.91E-04 158 0.0303
TAF5L 213654_at light-green 0.8894 2.48E-04 158 0.0392
EPS8L3 219404_at light-green -0.8882 2.59E-04 158 0.0410
SGCD 214492_at light-green -0.8876 2.65E-04 158 0.0419
TMEM108-AS1 1562509_at light-green -0.8869 2.73E-04 158 0.0431
CCDC88C 227228_s_at light-green 0.8869 2.73E-04 158 0.0432
IRAK2 231779_at light-green 0.8857 2.85E-04 158 0.0451
AKIRIN2 223144_s_at light-green 0.8829 3.17E-04 158 0.0501
LMF1 219136_s_at light-green -0.8818 3.30E-04 158 0.0522
LYVE1 220037_s_at light-green -0.8813 3.37E-04 158 0.0532
RHBDL3 1553268_at light-green -0.8793 3.61E-04 158 0.0571
PGAM5 1553837_at light-green -0.8787 3.70E-04 158 0.0584
STIM1 202764_at light-green 0.8741 4.33E-04 158 0.0684
BCRP3 1553592_x_at light-green -0.8700 4.97E-04 158 0.0786
NUCKS1 226880_at light-green -0.8694 5.08E-04 158 0.0802
NA 1559788_at light-green 0.8640 6.04E-04 158 0.0954
MEIS1 1559477_s_at light-green -0.8625 6.34E-04 158 0.1002
GAB3 228410_at light-green 0.8624 6.36E-04 158 0.1006
ICAM2|PRR29 213620_s_at light-green 0.8609 6.66E-04 158 0.1052
NA 243882_at light-green 0.8607 6.69E-04 158 0.1058
NA 243138_at light-green -0.8607 6.69E-04 158 0.1058
AQP12A|AQP12B 1559575_a_at light-green 0.8592 7.01E-04 158 0.1108
SIGIRR 218921_at light-green 0.8587 7.12E-04 158 0.1125
KIRREL2 223755_at light-green -0.8575 7.39E-04 158 0.1168
BRAP 209923_s_at light-green 0.8572 7.46E-04 158 0.1178
NA 1559563_at light-green -0.8566 7.60E-04 158 0.1201
PLA2G4C 209785_s_at light-green 0.8562 7.69E-04 158 0.1215
NA 1560987_a_at light-green 0.8551 7.94E-04 158 0.1255
LFNG 228762_at light-green 0.8543 8.13E-04 158 0.1284
NA 216421_at light-green -0.8527 8.51E-04 158 0.1344
NA 238183_at light-green 0.8500 9.21E-04 158 0.1455
NA 244539_at light-green 0.8500 9.21E-04 158 0.1455
LOC101928682 1560241_at light-green -0.8492 9.41E-04 158 0.1487
NA 244891_x_at light-green 0.8485 9.59E-04 158 0.1516
ADAM23 206046_at light-green -0.8424 1.14E-03 158 0.1794
COP1 234950_s_at light-green 0.8394 1.23E-03 158 0.1945
RGS10 214000_s_at light-green 0.8391 1.24E-03 158 0.1960
KPNA4 225268_at light-green 0.8381 1.28E-03 158 0.2015
PML 239582_at light-green 0.8273 1.68E-03 158 0.2650
FAM49A 209683_at light-green 0.8268 1.70E-03 158 0.2680
ATP10A 214255_at light-green 0.8258 1.74E-03 158 0.2744
ARMH3 55662_at light-green 0.8254 1.76E-03 158 0.2775
NGDN 216263_s_at light-green 0.8230 1.86E-03 158 0.2941
NA 237141_x_at light-green 0.8225 1.88E-03 158 0.2973
NA 237089_at light-green -0.8223 1.89E-03 158 0.2991
NA 229607_at light-green 0.8219 1.91E-03 158 0.3013
NA 234797_at light-green -0.8194 2.03E-03 158 0.3202
ADPRH 228042_at light-green 0.8183 2.08E-03 158 0.3285
BMP7 211259_s_at light-green -0.8176 2.11E-03 158 0.3339
NA 242688_at light-green 0.8175 2.12E-03 158 0.3345
CABIN1 37652_at light-green 0.8144 2.27E-03 158 0.3587
C7 235979_at light-green -0.8143 2.28E-03 158 0.3601
MTHFSD 230442_at light-green 0.8093 2.55E-03 158 0.4024
NA 1569917_at light-green 0.8054 2.77E-03 158 0.4379
FLRT2 204358_s_at light-green -0.8039 2.86E-03 158 0.4525
SAMD9 228531_at light-yellow 0.9598 2.90E-08 229 0.0000
CMPK2 226702_at light-yellow 0.9527 5.95E-08 229 0.0000
GIMAP6 219777_at light-yellow 0.9757 3.09E-07 229 0.0001
DKFZP586I1420 213546_at light-yellow 0.9716 6.17E-07 229 0.0001
TDRD7 213361_at light-yellow 0.9861 2.54E-06 229 0.0006
IFIT3 229450_at light-yellow 0.9463 1.05E-05 229 0.0024
RNF213 231956_at light-yellow 0.9449 1.17E-05 229 0.0027
HERC6 219352_at light-yellow 0.9437 1.29E-05 229 0.0029
ISG15 205483_s_at light-yellow 0.9393 1.80E-05 229 0.0041
RSAD2 242625_at light-yellow 0.9372 2.08E-05 229 0.0048
SNX18 226683_at light-yellow 0.9341 2.58E-05 229 0.0059
IFIT1 203153_at light-yellow 0.9306 3.23E-05 229 0.0074
IFIT3 204747_at light-yellow 0.9291 3.55E-05 229 0.0081
DDX60 218986_s_at light-yellow 0.9275 3.93E-05 229 0.0090
GIMAP1 1552316_a_at light-yellow 0.9233 5.03E-05 229 0.0115
ARL15 219842_at light-yellow 0.9231 5.08E-05 229 0.0116
RTP4 219684_at light-yellow 0.9225 5.26E-05 229 0.0120
HS1BP3 1568734_a_at light-yellow -0.9159 7.50E-05 229 0.0172
HERC5 219863_at light-yellow 0.9149 7.93E-05 229 0.0182
GIMAP8 235306_at light-yellow 0.9133 8.61E-05 229 0.0197
DDX58 242961_x_at light-yellow 0.9123 9.02E-05 229 0.0207
XAF1 206133_at light-yellow 0.9112 9.55E-05 229 0.0219
USP18 219211_at light-yellow 0.9066 1.19E-04 229 0.0273
PHF11 221816_s_at light-yellow 0.9060 1.22E-04 229 0.0280
SAMD9L 230036_at light-yellow 0.9042 1.33E-04 229 0.0303
REV3L 208070_s_at light-yellow 0.8996 1.63E-04 229 0.0372
IMPA2 203126_at light-yellow 0.8995 1.64E-04 229 0.0375
TRAF3IP2 202987_at light-yellow -0.8963 1.87E-04 229 0.0428
LMO2 204249_s_at light-yellow 0.8958 1.92E-04 229 0.0439
FGL2 227265_at light-yellow 0.8950 1.98E-04 229 0.0452
TNFSF10 214329_x_at light-yellow 0.8821 3.27E-04 229 0.0748
LASP1 200618_at light-yellow 0.8800 3.53E-04 229 0.0808
CRMP1 202517_at light-yellow -0.8783 3.74E-04 229 0.0857
FGFRL1 223321_s_at light-yellow -0.8758 4.09E-04 229 0.0937
PRMT2 228722_at light-yellow 0.8725 4.58E-04 229 0.1048
GCSH 213133_s_at light-yellow -0.8696 5.04E-04 229 0.1155
FLI1 204236_at light-yellow 0.8626 6.32E-04 229 0.1448
GIMAP4 219243_at light-yellow 0.8589 7.07E-04 229 0.1620
XAF1 228617_at light-yellow 0.8537 8.27E-04 229 0.1893
DDB1 208619_at light-yellow -0.8536 8.29E-04 229 0.1898
MICA 205904_at light-yellow 0.8535 8.33E-04 229 0.1907
JAZF1 225798_at light-yellow 0.8503 9.12E-04 229 0.2089
IFIH1 219209_at light-yellow 0.9887 9.89E-04 229 0.2264
LPAR6 218589_at light-yellow 0.8470 1.00E-03 229 0.2292
ZNF101 1552633_at light-yellow 0.8450 1.06E-03 229 0.2421
GCSH 213129_s_at light-yellow -0.8448 1.06E-03 229 0.2434
APOE 203382_s_at light-yellow -0.8447 1.07E-03 229 0.2441
NA 216012_at light-yellow 0.8444 1.08E-03 229 0.2467
SELENOW 1555851_s_at light-yellow 0.8443 1.08E-03 229 0.2474
DDAH2 202262_x_at light-yellow 0.8414 1.17E-03 229 0.2670
AASS 214829_at light-yellow -0.8389 1.25E-03 229 0.2856
ARHGAP8|PRR5-ARHGAP8 232567_at light-yellow -0.8371 1.31E-03 229 0.2998
MFNG 204153_s_at light-yellow 0.8359 1.35E-03 229 0.3089
AASS 210852_s_at light-yellow -0.8358 1.35E-03 229 0.3098
38961 213666_at light-yellow 0.8323 1.48E-03 229 0.3387
LINC01003 235174_s_at light-yellow 0.8320 1.49E-03 229 0.3416
GSTK1 217751_at light-yellow 0.8285 1.63E-03 229 0.3728
VTI1A 236849_at light-yellow 0.8280 1.65E-03 229 0.3768
NA 233235_x_at light-yellow -0.8275 1.67E-03 229 0.3817
HLA-DPB1 201137_s_at light-yellow 0.8241 1.81E-03 229 0.4153
GIMAP7 228071_at light-yellow 0.8214 1.93E-03 229 0.4422
NA 1556082_a_at light-yellow -0.8214 1.93E-03 229 0.4427
FABP1|PRDM10 214158_s_at light-yellow -0.8211 1.94E-03 229 0.4452
TNFSF10 202687_s_at light-yellow 0.8210 1.95E-03 229 0.4463
NA 242434_at light-yellow -0.8197 2.01E-03 229 0.4609
DDAH2 214909_s_at light-yellow 0.8183 2.08E-03 229 0.4757
WIPF1 202664_at light-yellow 0.8109 2.46E-03 229 0.5623
PTGER4 204897_at light-yellow 0.8109 2.46E-03 229 0.5634
DENND1B 238787_at light-yellow 0.8083 2.61E-03 229 0.5967
DHCR7 201791_s_at light-yellow -0.8064 2.71E-03 229 0.6209
ANXA11 206200_s_at light-yellow 0.8031 2.91E-03 229 0.6671
ARHGEF3 218501_at light-yellow 0.8008 3.06E-03 229 0.7009
HIST1H3E 236278_at light-yellow 0.8003 3.09E-03 229 0.7077