Metric | Tag | Overall | Per Function |
---|---|---|---|
Lines of Code | LOC | 0 | ****** |
McCabe's Cyclomatic Number | MVG | 0 | ****** |
Lines of Comment | COM | 0 | ******** |
LOC/COM | L_C | ------ | |
MVG/COM | M_C | ------ | |
Weighted Methods per Class ( weighting = unity ) | WMC1 | 0 | |
Weighted Methods per Class ( weighting = visible ) | WMCv | 0 | |
Depth of Inheritance Tree | DIT | 0 | |
Number of Children | NOC | 0 | |
Coupling between objects | CBO | 8 | |
Information Flow measure ( inclusive ) | IF4 | 0 | ******** |
Information Flow measure ( visible ) | IF4v | 0 | ******** |
Information Flow measure ( concrete ) | IF4c | 0 | ******** |
Description | LOC | MVG | COM | L_C | M_C |
---|---|---|---|---|---|
No module extents have been identified for this module | |||||
Function prototype | LOC | MVG | COM | L_C | M_C |
---|---|---|---|---|---|
No member functions have been identified for this module | |||||
Clients | Suppliers |
---|---|
ICrossBinary [CV] pass by value common/icross.h:48 has by value common/icross.h:84 IMutation [CV] pass by value common/imutation.h:59 has by value common/imutation.h:67 InitIndividual [CV] pass by value common/initind.h:39 pass by value common/initind.h:44 pass by value common/initind.h:50 Mutation [CV] pass by value common/mutation.cc:72 pass by value common/mutation.h:57 has by value common/mutation.h:69 PopulationReal [CV] pass by value common/populationreal.cc:67 pass by value common/populationreal.h:61 Problem [CV] has by value common/problem.h:181 SimpleInitInd [CV] pass by value common/initind.cc:10 pass by value common/initind.cc:14 pass by value common/initind.cc:17 pass by value common/initind.h:61 pass by value common/initind.h:62 pass by value common/initind.h:63 UniformInitInd [CV] pass by value common/initind.cc:63 pass by value common/initind.cc:78 pass by value common/initind.cc:88 pass by value common/initind.h:113 pass by value common/initind.h:114 pass by value common/initind.h:115 |